Cap Space
$1.4 million Roster & Cap Owner 6d ago
Running down the Dream
8-4 Record 6th of 16 1143 Points for $415,524 Cap space
Roster & Cap Owner 1d ago
Computer Jocks
6-6 Record 9th of 16 942 Points for $7,758,189 Cap space
Roster & Cap Owner 1mo ago
Da Dangsters
9-3 Record 3rd of 16 1126 Points for $438,073 Cap space
Roster & Cap Owner 11h ago
Pacific Pigskins
9-3 Record 5th of 16 908 Points for $1,049,538 Cap space
Roster & Cap Owner 1mo ago
Vitside Mafia
11-1 Record 1st of 16 1110 Points for $951,864 Cap space
Roster & Cap Owner 2h ago
Dead Cap Walking
2-10 Record 13th of 16 654 Points for $9,825,320 Cap space
Roster & Cap Owner 4d ago
Gridiron Geeks
10-2 Record 2nd of 16 1145 Points for $218,003 Cap space
Roster & Cap Owner 4d ago
Midwestside Connection
6-6 Record 8th of 16 772 Points for $7,047,519 Cap space
Roster & Cap Owner 5d ago
Music City Mafia
2-10 Record 15th of 16 650 Points for $2,377,087 Cap space
Roster & Cap Owner 15h ago
Bring The Pain
2-10 Record 14th of 16 832 Points for $18,256 Cap space
Roster & Cap Owner 6mo ago
Cowboy Up
7-5 Record 7th of 16 869 Points for $6,588,995 Cap space
Roster & Cap Owner 5mo ago
Maverick
1-11 Record 16th of 16 564 Points for $7,841,845 Cap space
Roster & Cap Owner 16h ago
The Mariachi Ninjas
5-7 Record 11th of 16 799 Points for $641,623 Cap space
Roster & Cap Owner 2d ago
Dark Magicians of Chaos
4-8 Record 12th of 16 948 Points for $1,480,688 Cap space
Roster & Cap Owner 6d ago
Fire Ready Aim
5-7 Record 10th of 16 895 Points for $3,756,009 Cap space
Roster & Cap Owner 3h ago
Wascawy Wabbits
9-3 Record 4th of 16 972 Points for $716,909 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $1,119,401 | $179,685 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $44,584,476 | $43,634,718 | $27,771,315 | $11,636,268 | $622,243 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $415,524 | $1,365,283 | $17,228,685 | $33,363,732 | $44,377,758 | |||||||||||||||
Brock Purdy | 2 | $2,695,275 | $2,964,803 | UFA | — | — | ||||||||||||||
Cam Ward | 4 | $880,000 | $968,000 | $1,064,800 | $1,171,280 | UFA | ||||||||||||||
Davis Mills | 5 | $425,000 | $467,500 | $514,250 | $565,675 | $622,243 | ||||||||||||||
Derrick Henry | 2 | $8,800,000 | $9,680,000 | UFA | — | — | ||||||||||||||
Chase Brown | 2 | $632,225 | $695,448 | UFA | — | — | ||||||||||||||
Bucky Irving | 3 | $544,500 | $598,950 | $658,845 | UFA | — | ||||||||||||||
Dylan Sampson | 4 | $522,500 | $574,750 | $632,225 | $695,448 | UFA | ||||||||||||||
Nico Collins | 3 | $9,000,000 | $9,900,000 | $10,890,000 | UFA | — | ||||||||||||||
Jaxon Smith-Njigba | 2 | $3,859,900 | $4,245,890 | UFA | — | — | ||||||||||||||
Garrett Wilson | 1 | $2,708,585 | UFA | — | — | — | ||||||||||||||
Xavier Worthy | 3 | $2,420,000 | $2,662,000 | $2,928,200 | UFA | — | ||||||||||||||
Jalen Tolbert | 1 | $951,665 | UFA | — | — | — | ||||||||||||||
Tai Felton | 4 | $522,500 | $574,750 | $632,225 | $695,448 | UFA | ||||||||||||||
Tyler Warren | 4 | $1,210,000 | $1,331,000 | $1,464,100 | $1,610,510 | UFA | ||||||||||||||
Noah Fant | 1 | $500,000 | UFA | — | — | — | ||||||||||||||
Tommy Tremble | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Tyler Loop | 4 | $660,000 | $726,000 | $798,600 | $878,460 | UFA | ||||||||||||||
Jake Moody | 2 | $565,675 | $622,243 | UFA | — | — | ||||||||||||||
Trey Smack | 4 | $425,000 | $467,500 | $514,250 | $565,675 | UFA | ||||||||||||||
| Baltimore Ravens | 3 | $1,050,000 | $1,155,000 | $1,270,500 | UFA | — | ||||||||||||||
| Pittsburgh Steelers | 1 | $937,750 | UFA | — | — | — | ||||||||||||||
Ty Simpson | 4 | $625,000 | $687,500 | $756,250 | $831,875 | TO | ||||||||||||||
Nicholas Singleton | 4 | $500,000 | $550,000 | $605,000 | $665,500 | UFA | ||||||||||||||
Makai Lemon | 4 | $2,000,000 | $2,200,000 | $2,420,000 | $2,662,000 | TO | ||||||||||||||
Isaac Guerendo | 3 | $544,500 | $598,950 | $658,845 | UFA | — | ||||||||||||||
Jaylin Lane | 4 | $522,500 | $574,750 | $632,225 | $695,448 | UFA | ||||||||||||||
David Njoku | 3 | $650,000 | $715,000 | $786,500 | UFA | — | ||||||||||||||
Joe Royer | 4 | $450,000 | $495,000 | $544,500 | $598,950 | UFA | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Nov 9, 2026, 4:04 PM
Message