Mavericks
1-11 against one of the league's tougher slates (past difficulty 59). Better than the record says.
Loading your roster
Reconciling the salary cap…
How hard is the rest of the season for every team? Opponent strength, week by week — updated every Wednesday.
Remaining-schedule difficulty, hardest first. Trend = rank change vs last week.
| Rank | Team | Opp PPG | Difficulty (0–100) | Trend |
|---|---|---|---|---|
| 1 | | 109.7 | ||
| 2 | | 104.9 | ||
| 3 | | 103.9 | ||
| 4 | | 101.7 | ||
| 5 | | 104.0 | ||
| 6 | | 102.3 | ||
| 7 | | 103.1 | ||
| 8 | | 102.6 | ||
| 9 | | 102.4 | ||
| 10 | | 99.1 | ||
| 11 | | 98.0 | ||
| 12 | | 95.6 | ||
| 13 | | 93.0 | ||
| 14 | | 89.8 | ||
| 15 | | 91.4 | ||
| 16 | | 90.6 |
Strength of schedule already played — and who your record is lying about.
1-11 against one of the league's tougher slates (past difficulty 59). Better than the record says.
11-1 — but they've faced one of the softer schedules so far (past difficulty 51). Buckle up.
2-10 against one of the league's tougher slates (past difficulty 57). Better than the record says.
| Rank | Team | Opp PPG | Difficulty (0–100) | Record |
|---|---|---|---|---|
| 1 | | 104.1 | 1-11 | |
| 2 | | 102.6 | 2-10 | |
| 3 | | 102.3 | 9-3 | |
| 4 | | 101.2 | 5-7 | |
| 5 | | 101.8 | 6-6 | |
| 6 | | 100.8 | 2-10 | |
| 7 | | 99.8 | 4-8 | |
| 8 | | 99.6 | 2-10 | |
| 9 | | 99.3 | 7-5 | |
| 10 | | 98.8 | 9-3 | |
| 11 | | 98.7 | 6-6 | |
| 12 | | 98.5 | 9-3 | |
| 13 | | 97.5 | 11-1 | |
| 14 | | 96.0 | 10-2 | |
| 15 | | 95.1 | 5-7 | |
| 16 | | 96.2 | 8-4 |
What your record would be with another team's schedule: your scores, their opponents. Every game counts, doubleheaders included, through Week 9.
Pick a team to see its record on every other schedule.
Bring The Pain's actual record 2-10
Computer Jocks' actual record 6-6
Cowboy Up's actual record 7-5
Da Dangsters' actual record 9-3
Dark Magicians' actual record 4-8
Dead Cap's actual record 2-10
Fire Ready's actual record 5-7
Gridiron Geeks' actual record 10-2
Mariachi Ninjas' actual record 5-7
Mavericks' actual record 1-11
Midwestside's actual record 6-6
Music City's actual record 2-10
Pigskins' actual record 9-3
The Dream's actual record 8-4
Vitside's actual record 11-1
Wascawy Wabbits' actual record 9-3
| Team ↓ · Schedule → | PAIN | JOCKS | CBOY | DANG | DMOC | DEAD | FIRE | GEEKS | NINJA | MAVS | MWS | MUSIC | SKINS | DREAM | VIT | WABS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bring The Pain | 2-10 | 4-8 | 5-7 | 3-9 | 4-8 | 7-5 | 4-8 | 7-5 | 8-4 | 5-7 | 4-8 | 5-7 | 5-7 | 5-7 | 6-6 | 6-6 |
| Computer Jocks | 5-7 | 6-6 | 6-6 | 5-7 | 5-7 | 8-4 | 3-9 | 7-5 | 7-5 | 5-7 | 8-4 | 5-7 | 6-6 | 5-7 | 7-5 | 6-6 |
| Cowboy Up | 5-7 | 5-7 | 7-5 | 4-8 | 4-8 | 7-5 | 4-8 | 5-7 | 8-4 | 5-7 | 7-5 | 5-7 | 7-5 | 6-6 | 7-5 | 7-5 |
| Da Dangsters | 8-4 | 10-2 | 10-2 | 9-3 | 8-4 | 9-3 | 9-3 | 9-3 | 11-1 | 8-4 | 9-3 | 9-3 | 11-1 | 7-5 | 10-2 | 9-3 |
| Dark Magicians | 3-9 | 6-6 | 8-4 | 5-7 | 4-8 | 7-5 | 4-8 | 8-4 | 6-6 | 5-7 | 7-5 | 6-6 | 7-5 | 6-6 | 9-3 | 8-4 |
| Dead Cap | 2-10 | 0-12 | 2-10 | 4-8 | 1-11 | 2-10 | 0-12 | 2-10 | 3-9 | 1-11 | 2-10 | 2-10 | 3-9 | 2-10 | 3-9 | 4-8 |
| Fire Ready | 5-7 | 5-7 | 6-6 | 7-5 | 6-6 | 8-4 | 5-7 | 8-4 | 9-3 | 5-7 | 8-4 | 5-7 | 10-2 | 5-7 | 9-3 | 7-5 |
| Gridiron Geeks | 8-4 | 9-3 | 10-2 | 9-3 | 8-4 | 11-1 | 7-5 | 10-2 | 10-2 | 8-4 | 8-4 | 8-4 | 11-1 | 8-4 | 10-2 | 10-2 |
| Mariachi Ninjas | 3-9 | 4-8 | 4-8 | 4-8 | 5-7 | 5-7 | 1-11 | 8-4 | 5-7 | 4-8 | 5-7 | 3-9 | 7-5 | 4-8 | 5-7 | 7-5 |
| Mavericks | 0-12 | 1-11 | 1-11 | 1-11 | 2-10 | 2-10 | 1-11 | 1-11 | 1-11 | 1-11 | 3-9 | 2-10 | 3-9 | 1-11 | 1-11 | 4-8 |
| Midwestside | 2-10 | 2-10 | 4-8 | 3-9 | 4-8 | 7-5 | 3-9 | 6-6 | 6-6 | 3-9 | 6-6 | 4-8 | 7-5 | 5-7 | 4-8 | 5-7 |
| Music City | 1-11 | 3-9 | 1-11 | 2-10 | 1-11 | 2-10 | 2-10 | 3-9 | 2-10 | 3-9 | 2-10 | 2-10 | 2-10 | 2-10 | 3-9 | 5-7 |
| Pigskins | 5-7 | 6-6 | 7-5 | 6-6 | 5-7 | 7-5 | 6-6 | 7-5 | 6-6 | 4-8 | 6-6 | 6-6 | 9-3 | 8-4 | 9-3 | 7-5 |
| The Dream | 9-3 | 9-3 | 10-2 | 9-3 | 9-3 | 11-1 | 10-2 | 11-1 | 11-1 | 10-2 | 8-4 | 10-2 | 11-1 | 8-4 | 10-2 | 11-1 |
| Vitside | 8-4 | 9-3 | 11-1 | 10-2 | 9-3 | 11-1 | 8-4 | 10-2 | 10-2 | 8-4 | 9-3 | 9-3 | 9-3 | 10-2 | 11-1 | 9-3 |
| Wascawy Wabbits | 6-6 | 6-6 | 9-3 | 7-5 | 6-6 | 9-3 | 7-5 | 9-3 | 8-4 | 5-7 | 8-4 | 8-4 | 10-2 | 5-7 | 8-4 | 9-3 |
Each cell = that week's opponent difficulty. Green is a breather; red is the buzz saw.
Grid of 16 franchises by 8 remaining weeks; each cell shows that week's opponent and its difficulty from 0 to 100 — higher is harder.
League-average difficulty of each remaining week — where the league collectively hits a wall.
Review each offer before accepting
Message