Cap Space
$3.7 million Roster & Cap Owner 10h ago
Bring The Pain
2-10 Record 14th of 16 832 Points for $18,256 Cap space
Roster & Cap Owner 1d ago
Computer Jocks
6-6 Record 9th of 16 942 Points for $7,758,189 Cap space
Roster & Cap Owner 1mo ago
Da Dangsters
9-3 Record 3rd of 16 1126 Points for $438,073 Cap space
Roster & Cap Owner 5h ago
Pacific Pigskins
9-3 Record 5th of 16 908 Points for $1,049,538 Cap space
Roster & Cap Owner 1mo ago
Vitside Mafia
11-1 Record 1st of 16 1110 Points for $951,864 Cap space
Roster & Cap Owner 6h ago
Dead Cap Walking
2-10 Record 13th of 16 654 Points for $9,825,320 Cap space
Roster & Cap Owner 4d ago
Gridiron Geeks
10-2 Record 2nd of 16 1145 Points for $218,003 Cap space
Roster & Cap Owner 4d ago
Midwestside Connection
6-6 Record 8th of 16 772 Points for $7,047,519 Cap space
Roster & Cap Owner 5d ago
Music City Mafia
2-10 Record 15th of 16 650 Points for $2,377,087 Cap space
Roster & Cap Owner 6mo ago
Cowboy Up
7-5 Record 7th of 16 869 Points for $6,588,995 Cap space
Roster & Cap Owner 5mo ago
Maverick
1-11 Record 16th of 16 564 Points for $7,841,845 Cap space
Roster & Cap Owner 10h ago
The Mariachi Ninjas
5-7 Record 11th of 16 799 Points for $641,623 Cap space
Roster & Cap Owner 2d ago
Dark Magicians of Chaos
4-8 Record 12th of 16 948 Points for $1,480,688 Cap space
Roster & Cap Owner 5d ago
Fire Ready Aim
5-7 Record 10th of 16 895 Points for $3,756,009 Cap space
Roster & Cap Owner 6d ago
Running down the Dream
8-4 Record 6th of 16 1143 Points for $415,524 Cap space
Roster & Cap Owner 4h ago
Wascawy Wabbits
9-3 Record 4th of 16 972 Points for $716,909 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $5,467,327 | $639,188 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $44,981,745 | $41,272,547 | $37,079,715 | $9,666,388 | $2,415,765 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $18,256 | $3,727,453 | $7,920,285 | $35,333,613 | $42,584,235 | |||||||||||||||
Gardner Minshew | 1 | $1,150,000 | UFA | — | — | — | ||||||||||||||
Bo Nix | 3 | $968,000 | $1,064,800 | $1,171,280 | UFA | — | ||||||||||||||
Jarrett Stidham | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Saquon Barkley | 3 | $7,200,000 | $7,920,000 | $8,712,000 | UFA | — | ||||||||||||||
Jahmyr Gibbs | 2 | $4,126,100 | $4,538,710 | UFA | — | — | ||||||||||||||
Woody Marks | 4 | $495,000 | $544,500 | $598,950 | $658,845 | UFA | ||||||||||||||
Sione Vaki | 1 | $450,000 | UFA | — | — | — | ||||||||||||||
Jaydon Blue | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
A.J. Brown | 3 | $8,360,000 | $9,196,000 | $10,115,600 | UFA | — | ||||||||||||||
Emeka Egbuka | 4 | $1,540,000 | $1,694,000 | $1,863,400 | $2,049,740 | UFA | ||||||||||||||
Jack Bech | 4 | $880,000 | $968,000 | $1,064,800 | $1,171,280 | UFA | ||||||||||||||
Jalen Nailor | 5 | $725,000 | $797,500 | $877,250 | $964,975 | $1,061,473 | ||||||||||||||
Josh Downs
🏷️
| 2 | $698,775 | $768,653 | UFA | — | — | ||||||||||||||
Ryan Flournoy | 5 | $500,000 | $550,000 | $605,000 | $665,500 | $732,050 | ||||||||||||||
Adonai Mitchell
🏷️
| 4 | $495,000 | $544,500 | $598,950 | $658,845 | UFA | ||||||||||||||
Jake Ferguson
🏷️
| 3 | $4,207,143 | $4,627,857 | $5,090,642 | UFA | — | ||||||||||||||
Sam LaPorta
🏷️
| 2 | $865,150 | $951,665 | UFA | — | — | ||||||||||||||
Greg Dulcich
🏷️
| 4 | $522,500 | $574,750 | $632,225 | $695,448 | UFA | ||||||||||||||
Evan McPherson | 2 | $605,000 | $665,500 | UFA | — | — | ||||||||||||||
Justin Tucker | 1 | $450,000 | UFA | — | — | — | ||||||||||||||
| New Orleans Saints | 3 | $1,225,000 | $1,347,500 | $1,482,250 | UFA | — | ||||||||||||||
| Miami Dolphins | 3 | $816,750 | $898,425 | $988,268 | UFA | — | ||||||||||||||
Ted Hurst | 4 | $600,000 | $660,000 | $726,000 | $798,600 | UFA | ||||||||||||||
Cyrus Allen | 5 | $425,000 | $467,500 | $514,250 | $565,675 | $622,243 | ||||||||||||||
Oscar Delp | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
Will Shipley | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Jalen McMillan | 3 | $605,000 | $665,500 | $732,050 | UFA | — | ||||||||||||||
Terrance Ferguson | 4 | $605,000 | $665,500 | $732,050 | $805,255 | UFA | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Nov 9, 2026, 4:04 PM
Message