Cap Space
$18.1 million Roster & Cap Owner 5d ago
Music City Mafia
2-10 Record 15th of 16 650 Points for $2,377,087 Cap space
Roster & Cap Owner 1d ago
Computer Jocks
6-6 Record 9th of 16 942 Points for $7,758,189 Cap space
Roster & Cap Owner 1mo ago
Da Dangsters
9-3 Record 3rd of 16 1126 Points for $438,073 Cap space
Roster & Cap Owner 5h ago
Pacific Pigskins
9-3 Record 5th of 16 908 Points for $1,049,538 Cap space
Roster & Cap Owner 1mo ago
Vitside Mafia
11-1 Record 1st of 16 1110 Points for $951,864 Cap space
Roster & Cap Owner 6h ago
Dead Cap Walking
2-10 Record 13th of 16 654 Points for $9,825,320 Cap space
Roster & Cap Owner 4d ago
Gridiron Geeks
10-2 Record 2nd of 16 1145 Points for $218,003 Cap space
Roster & Cap Owner 4d ago
Midwestside Connection
6-6 Record 8th of 16 772 Points for $7,047,519 Cap space
Roster & Cap Owner 10h ago
Bring The Pain
2-10 Record 14th of 16 832 Points for $18,256 Cap space
Roster & Cap Owner 6mo ago
Cowboy Up
7-5 Record 7th of 16 869 Points for $6,588,995 Cap space
Roster & Cap Owner 5mo ago
Maverick
1-11 Record 16th of 16 564 Points for $7,841,845 Cap space
Roster & Cap Owner 10h ago
The Mariachi Ninjas
5-7 Record 11th of 16 799 Points for $641,623 Cap space
Roster & Cap Owner 2d ago
Dark Magicians of Chaos
4-8 Record 12th of 16 948 Points for $1,480,688 Cap space
Roster & Cap Owner 5d ago
Fire Ready Aim
5-7 Record 10th of 16 895 Points for $3,756,009 Cap space
Roster & Cap Owner 6d ago
Running down the Dream
8-4 Record 6th of 16 1143 Points for $415,524 Cap space
Roster & Cap Owner 4h ago
Wascawy Wabbits
9-3 Record 4th of 16 972 Points for $716,909 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $1,251,634 | $230,959 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $42,622,914 | $26,919,571 | $18,222,600 | $19,422,618 | $622,243 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $2,377,087 | $18,080,429 | $26,777,400 | $25,577,382 | $44,377,758 | |||||||||||||||
Kyler Murray | 2 | $4,000,000 | $4,400,000 | UFA | — | — | ||||||||||||||
Jacoby Brissett | 1 | $1,800,000 | UFA | — | — | — | ||||||||||||||
Joe Milton | 1 | $750,000 | UFA | — | — | — | ||||||||||||||
Carson Wentz | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Aaron Jones | 1 | $6,490,000 | UFA | — | — | — | ||||||||||||||
Jordan Mason | 2 | $3,100,000 | $3,410,000 | UFA | — | — | ||||||||||||||
Jadarian Price | 4 | $2,200,000 | $2,420,000 | $2,662,000 | $2,928,200 | TO | ||||||||||||||
Tyjae Spears | 2 | $931,700 | $1,024,870 | UFA | — | — | ||||||||||||||
Audric Estime | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
DeVonta Smith | 4 | $6,525,000 | $7,177,500 | $7,895,250 | $8,684,775 | UFA | ||||||||||||||
Marquise Brown | 1 | $2,117,500 | UFA | — | — | — | ||||||||||||||
Calvin Ridley | 1 | $1,464,100 | UFA | — | — | — | ||||||||||||||
KaVontae Turpin | 2 | $605,000 | $665,500 | UFA | — | — | ||||||||||||||
Xavier Restrepo | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Darius Cooper | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Josh Cameron | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Kyle Pitts | 4 | $4,500,000 | $4,950,000 | $5,445,000 | $5,989,500 | UFA | ||||||||||||||
Isaiah Likely | 1 | $658,845 | UFA | — | — | — | ||||||||||||||
Nick Folk | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Jason Sanders | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
| Los Angeles Chargers | 1 | $878,460 | UFA | — | — | — | ||||||||||||||
| Tennessee Titans | 3 | $467,500 | $514,250 | $565,675 | UFA | — | ||||||||||||||
Carson Beck | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
Eli Heidenreich | 5 | $425,000 | $467,500 | $514,250 | $565,675 | $622,243 | ||||||||||||||
Raheim Sanders | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Andrei Iosivas | 2 | $565,675 | $622,243 | UFA | — | — | ||||||||||||||
Skyy Moore | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Nov 9, 2026, 4:04 PM
Message