Cap Space
$11.8 million Roster & Cap Owner 2d ago
Dark Magicians of Chaos
4-8 Record 12th of 16 948 Points for $1,480,688 Cap space
Roster & Cap Owner 1d ago
Computer Jocks
6-6 Record 9th of 16 942 Points for $7,758,189 Cap space
Roster & Cap Owner 1mo ago
Da Dangsters
9-3 Record 3rd of 16 1126 Points for $438,073 Cap space
Roster & Cap Owner 5h ago
Pacific Pigskins
9-3 Record 5th of 16 908 Points for $1,049,538 Cap space
Roster & Cap Owner 1mo ago
Vitside Mafia
11-1 Record 1st of 16 1110 Points for $951,864 Cap space
Roster & Cap Owner 6h ago
Dead Cap Walking
2-10 Record 13th of 16 654 Points for $9,825,320 Cap space
Roster & Cap Owner 4d ago
Gridiron Geeks
10-2 Record 2nd of 16 1145 Points for $218,003 Cap space
Roster & Cap Owner 4d ago
Midwestside Connection
6-6 Record 8th of 16 772 Points for $7,047,519 Cap space
Roster & Cap Owner 5d ago
Music City Mafia
2-10 Record 15th of 16 650 Points for $2,377,087 Cap space
Roster & Cap Owner 10h ago
Bring The Pain
2-10 Record 14th of 16 832 Points for $18,256 Cap space
Roster & Cap Owner 6mo ago
Cowboy Up
7-5 Record 7th of 16 869 Points for $6,588,995 Cap space
Roster & Cap Owner 5mo ago
Maverick
1-11 Record 16th of 16 564 Points for $7,841,845 Cap space
Roster & Cap Owner 10h ago
The Mariachi Ninjas
5-7 Record 11th of 16 799 Points for $641,623 Cap space
Roster & Cap Owner 5d ago
Fire Ready Aim
5-7 Record 10th of 16 895 Points for $3,756,009 Cap space
Roster & Cap Owner 6d ago
Running down the Dream
8-4 Record 6th of 16 1143 Points for $415,524 Cap space
Roster & Cap Owner 4h ago
Wascawy Wabbits
9-3 Record 4th of 16 972 Points for $716,909 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $2,059,038 | $784,549 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $43,519,313 | $33,190,851 | $18,674,838 | $10,950,803 | $1,244,485 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $1,480,688 | $11,809,149 | $26,325,162 | $34,049,198 | $43,755,515 | |||||||||||||||
Dak Prescott | 4 | $3,525,000 | $3,877,500 | $4,265,250 | $4,691,775 | UFA | ||||||||||||||
Jayden Daniels | 3 | $1,331,000 | $1,464,100 | $1,610,510 | UFA | — | ||||||||||||||
Marcus Mariota | 2 | $525,000 | $577,500 | UFA | — | — | ||||||||||||||
Christian McCaffrey
🏷️
| 1 | $10,800,000 | UFA | — | — | — | ||||||||||||||
Brian Robinson | 3 | $800,000 | $880,000 | $968,000 | UFA | — | ||||||||||||||
Kendre Miller | 1 | $775,000 | UFA | — | — | — | ||||||||||||||
Ty Johnson | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Rome Odunze | 3 | $3,146,000 | $3,460,600 | $3,806,660 | UFA | — | ||||||||||||||
Zay Flowers | 2 | $3,061,300 | $3,367,430 | UFA | — | — | ||||||||||||||
Denzel Boston | 4 | $1,350,000 | $1,485,000 | $1,633,500 | $1,796,850 | TO | ||||||||||||||
Tank Dell | 2 | $665,500 | $732,050 | UFA | — | — | ||||||||||||||
Puka Nacua | 2 | $632,225 | $695,448 | UFA | — | — | ||||||||||||||
Dontayvion Wicks | 3 | $425,000 | $467,500 | $514,250 | UFA | — | ||||||||||||||
Konata Mumpfield | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Mark Andrews | 2 | $4,000,000 | $4,400,000 | UFA | — | — | ||||||||||||||
Mason Taylor | 4 | $605,000 | $665,500 | $732,050 | $805,255 | UFA | ||||||||||||||
Gunnar Helm | 4 | $495,000 | $544,500 | $598,950 | $658,845 | UFA | ||||||||||||||
Evan Engram | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Jason Myers | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Spencer Shrader | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
| New England Patriots | 3 | $990,000 | $1,089,000 | $1,197,900 | UFA | — | ||||||||||||||
| Washington Commanders | 3 | $514,250 | $565,675 | $622,243 | UFA | — | ||||||||||||||
Jeff Caldwell | 5 | $425,000 | $467,500 | $514,250 | $565,675 | $622,243 | ||||||||||||||
Tanner Koziol | 5 | $425,000 | $467,500 | $514,250 | $565,675 | $622,243 | ||||||||||||||
Terry McLaurin | 2 | $5,142,500 | $5,656,750 | UFA | — | — | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Nov 9, 2026, 4:04 PM
Message