Cap Space
$24.6 million Roster & Cap Owner 1mo ago
Vitside Mafia
11-1 Record 1st of 16 1110 Points for $951,864 Cap space
Roster & Cap Owner 1d ago
Computer Jocks
6-6 Record 9th of 16 942 Points for $7,758,189 Cap space
Roster & Cap Owner 1mo ago
Da Dangsters
9-3 Record 3rd of 16 1126 Points for $438,073 Cap space
Roster & Cap Owner 5h ago
Pacific Pigskins
9-3 Record 5th of 16 908 Points for $1,049,538 Cap space
Roster & Cap Owner 6h ago
Dead Cap Walking
2-10 Record 13th of 16 654 Points for $9,825,320 Cap space
Roster & Cap Owner 4d ago
Gridiron Geeks
10-2 Record 2nd of 16 1145 Points for $218,003 Cap space
Roster & Cap Owner 4d ago
Midwestside Connection
6-6 Record 8th of 16 772 Points for $7,047,519 Cap space
Roster & Cap Owner 5d ago
Music City Mafia
2-10 Record 15th of 16 650 Points for $2,377,087 Cap space
Roster & Cap Owner 10h ago
Bring The Pain
2-10 Record 14th of 16 832 Points for $18,256 Cap space
Roster & Cap Owner 6mo ago
Cowboy Up
7-5 Record 7th of 16 869 Points for $6,588,995 Cap space
Roster & Cap Owner 5mo ago
Maverick
1-11 Record 16th of 16 564 Points for $7,841,845 Cap space
Roster & Cap Owner 10h ago
The Mariachi Ninjas
5-7 Record 11th of 16 799 Points for $641,623 Cap space
Roster & Cap Owner 2d ago
Dark Magicians of Chaos
4-8 Record 12th of 16 948 Points for $1,480,688 Cap space
Roster & Cap Owner 5d ago
Fire Ready Aim
5-7 Record 10th of 16 895 Points for $3,756,009 Cap space
Roster & Cap Owner 6d ago
Running down the Dream
8-4 Record 6th of 16 1143 Points for $415,524 Cap space
Roster & Cap Owner 4h ago
Wascawy Wabbits
9-3 Record 4th of 16 972 Points for $716,909 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $2,640,236 | $490,125 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $44,048,136 | $20,429,275 | $16,906,423 | $4,645,190 | $0 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $951,864 | $24,570,725 | $28,093,577 | $40,354,810 | $45,000,000 | |||||||||||||||
Josh Allen | 3 | $9,000,000 | $9,900,000 | $10,890,000 | UFA | — | ||||||||||||||
Matthew Stafford | 1 | $3,775,000 | UFA | — | — | — | ||||||||||||||
Aaron Rodgers | 1 | $1,250,000 | UFA | — | — | — | ||||||||||||||
J.J. McCarthy | 3 | $907,500 | $998,250 | $1,098,075 | UFA | — | ||||||||||||||
Javonte Williams | 1 | $4,600,000 | UFA | — | — | — | ||||||||||||||
Tyler Allgeier | 1 | $1,171,280 | UFA | — | — | — | ||||||||||||||
Kyren Williams | 1 | $658,845 | UFA | — | — | — | ||||||||||||||
Ray Davis | 3 | $574,750 | $632,225 | $695,448 | UFA | — | ||||||||||||||
Chris Olave | 1 | $2,452,368 | UFA | — | — | — | ||||||||||||||
Stefon Diggs | 2 | $1,870,000 | $2,057,000 | UFA | — | — | ||||||||||||||
George Pickens | 1 | $1,573,908 | UFA | — | — | — | ||||||||||||||
Matthew Golden | 4 | $1,265,000 | $1,391,500 | $1,530,650 | $1,683,715 | UFA | ||||||||||||||
Omar Cooper Jr. | 4 | $1,225,000 | $1,347,500 | $1,482,250 | $1,630,475 | TO | ||||||||||||||
George Kittle | 1 | $7,000,000 | UFA | — | — | — | ||||||||||||||
Dalton Schultz | 2 | $1,000,000 | $1,100,000 | UFA | — | — | ||||||||||||||
Darren Waller | 1 | $450,000 | UFA | — | — | — | ||||||||||||||
Tyler Bass | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Andre Szmyt | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
| Seattle Seahawks | 2 | $770,000 | $847,000 | UFA | — | — | ||||||||||||||
| Carolina Panthers | 2 | $514,250 | $565,675 | UFA | — | — | ||||||||||||||
Ja'Kobi Lane | 4 | $525,000 | $577,500 | $635,250 | $698,775 | UFA | ||||||||||||||
Kevin Coleman | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Nov 9, 2026, 4:04 PM
Message