Cap Space
$8.6 million Roster & Cap Owner 1d ago
Computer Jocks
6-6 Record 9th of 16 942 Points for $7,758,189 Cap space
Roster & Cap Owner 1mo ago
Da Dangsters
9-3 Record 3rd of 16 1126 Points for $438,073 Cap space
Roster & Cap Owner 5h ago
Pacific Pigskins
9-3 Record 5th of 16 908 Points for $1,049,538 Cap space
Roster & Cap Owner 1mo ago
Vitside Mafia
11-1 Record 1st of 16 1110 Points for $951,864 Cap space
Roster & Cap Owner 6h ago
Dead Cap Walking
2-10 Record 13th of 16 654 Points for $9,825,320 Cap space
Roster & Cap Owner 4d ago
Gridiron Geeks
10-2 Record 2nd of 16 1145 Points for $218,003 Cap space
Roster & Cap Owner 4d ago
Midwestside Connection
6-6 Record 8th of 16 772 Points for $7,047,519 Cap space
Roster & Cap Owner 5d ago
Music City Mafia
2-10 Record 15th of 16 650 Points for $2,377,087 Cap space
Roster & Cap Owner 9h ago
Bring The Pain
2-10 Record 14th of 16 832 Points for $18,256 Cap space
Roster & Cap Owner 6mo ago
Cowboy Up
7-5 Record 7th of 16 869 Points for $6,588,995 Cap space
Roster & Cap Owner 5mo ago
Maverick
1-11 Record 16th of 16 564 Points for $7,841,845 Cap space
Roster & Cap Owner 10h ago
The Mariachi Ninjas
5-7 Record 11th of 16 799 Points for $641,623 Cap space
Roster & Cap Owner 2d ago
Dark Magicians of Chaos
4-8 Record 12th of 16 948 Points for $1,480,688 Cap space
Roster & Cap Owner 5d ago
Fire Ready Aim
5-7 Record 10th of 16 895 Points for $3,756,009 Cap space
Roster & Cap Owner 6d ago
Running down the Dream
8-4 Record 6th of 16 1143 Points for $415,524 Cap space
Roster & Cap Owner 4h ago
Wascawy Wabbits
9-3 Record 4th of 16 972 Points for $716,909 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $1,440,601 | $0 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $37,241,811 | $36,409,643 | $24,592,040 | $15,536,098 | $3,367,430 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $7,758,189 | $8,590,358 | $20,407,960 | $29,463,902 | $41,632,570 | |||||||||||||||
C.J. Stroud | 2 | $898,425 | $988,268 | UFA | — | — | ||||||||||||||
Drake Maye | 3 | $635,250 | $698,775 | $768,653 | UFA | — | ||||||||||||||
Bijan Robinson | 2 | $4,525,400 | $4,977,940 | UFA | — | — | ||||||||||||||
Keaton Mitchell | 3 | $2,450,250 | $2,695,275 | $2,964,803 | UFA | — | ||||||||||||||
Jonah Coleman | 4 | $700,000 | $770,000 | $847,000 | $931,700 | TO | ||||||||||||||
Seth McGowan | 1 | $525,000 | UFA | — | — | — | ||||||||||||||
Trevor Etienne | 4 | $495,000 | $544,500 | $598,950 | $658,845 | UFA | ||||||||||||||
Dylan Laube | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Chris Godwin | 2 | $4,325,750 | $4,758,325 | UFA | — | — | ||||||||||||||
Malik Nabers | 3 | $3,872,000 | $4,259,200 | $4,685,120 | UFA | — | ||||||||||||||
Tetairoa McMillan | 4 | $2,860,000 | $3,146,000 | $3,460,600 | $3,806,660 | UFA | ||||||||||||||
Jakobi Meyers | 2 | $2,227,500 | $2,450,250 | UFA | — | — | ||||||||||||||
Jameson Williams | 1 | $1,976,535 | UFA | — | — | — | ||||||||||||||
Jalen Coker | 3 | $574,750 | $632,225 | $695,448 | UFA | — | ||||||||||||||
Brenton Strange | 4 | $2,200,000 | $2,420,000 | $2,662,000 | $2,928,200 | UFA | ||||||||||||||
Michael Mayer | 2 | $798,600 | $878,460 | UFA | — | — | ||||||||||||||
Ja'Tavion Sanders | 3 | $574,750 | $632,225 | $695,448 | UFA | — | ||||||||||||||
Andres Borregales | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
| Kansas City Chiefs | 5 | $1,875,000 | $2,062,500 | $2,268,750 | $2,495,625 | $2,745,188 | ||||||||||||||
Marlin Klein | 4 | $450,000 | $495,000 | $544,500 | $598,950 | UFA | ||||||||||||||
Tyrone Tracy | 3 | $544,500 | $598,950 | $658,845 | UFA | — | ||||||||||||||
Michael Pittman | 4 | $1,677,500 | $1,845,250 | $2,029,775 | $2,232,753 | UFA | ||||||||||||||
Elijah Arroyo | 4 | $522,500 | $574,750 | $632,225 | $695,448 | UFA | ||||||||||||||
Erick All | 5 | $425,000 | $467,500 | $514,250 | $565,675 | $622,243 | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Nov 9, 2026, 4:04 PM
Message