Cap Space
$17.7 million Roster & Cap Owner 10h ago
The Mariachi Ninjas
5-7 Record 11th of 16 799 Points for $641,623 Cap space
Roster & Cap Owner 1d ago
Computer Jocks
6-6 Record 9th of 16 942 Points for $7,758,189 Cap space
Roster & Cap Owner 1mo ago
Da Dangsters
9-3 Record 3rd of 16 1126 Points for $438,073 Cap space
Roster & Cap Owner 6h ago
Pacific Pigskins
9-3 Record 5th of 16 908 Points for $1,049,538 Cap space
Roster & Cap Owner 1mo ago
Vitside Mafia
11-1 Record 1st of 16 1110 Points for $951,864 Cap space
Roster & Cap Owner 7h ago
Dead Cap Walking
2-10 Record 13th of 16 654 Points for $9,825,320 Cap space
Roster & Cap Owner 4d ago
Gridiron Geeks
10-2 Record 2nd of 16 1145 Points for $218,003 Cap space
Roster & Cap Owner 4d ago
Midwestside Connection
6-6 Record 8th of 16 772 Points for $7,047,519 Cap space
Roster & Cap Owner 5d ago
Music City Mafia
2-10 Record 15th of 16 650 Points for $2,377,087 Cap space
Roster & Cap Owner 10h ago
Bring The Pain
2-10 Record 14th of 16 832 Points for $18,256 Cap space
Roster & Cap Owner 6mo ago
Cowboy Up
7-5 Record 7th of 16 869 Points for $6,588,995 Cap space
Roster & Cap Owner 5mo ago
Maverick
1-11 Record 16th of 16 564 Points for $7,841,845 Cap space
Roster & Cap Owner 2d ago
Dark Magicians of Chaos
4-8 Record 12th of 16 948 Points for $1,480,688 Cap space
Roster & Cap Owner 6d ago
Fire Ready Aim
5-7 Record 10th of 16 895 Points for $3,756,009 Cap space
Roster & Cap Owner 6d ago
Running down the Dream
8-4 Record 6th of 16 1143 Points for $415,524 Cap space
Roster & Cap Owner 5h ago
Wascawy Wabbits
9-3 Record 4th of 16 972 Points for $716,909 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $3,303,750 | $250,250 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $44,358,377 | $27,295,372 | $20,532,459 | $7,383,723 | $622,243 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $641,623 | $17,704,628 | $24,467,541 | $37,616,278 | $44,377,758 | |||||||||||||||
Tanner McKee | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Joe Fagnano | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
James Cook | 3 | $6,346,225 | $6,980,847 | $7,678,932 | UFA | — | ||||||||||||||
David Montgomery | 1 | $4,400,000 | UFA | — | — | — | ||||||||||||||
Kyle Monangai | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Ladd McConkey | 3 | $1,875,500 | $2,063,050 | $2,269,355 | UFA | — | ||||||||||||||
Luther Burden | 4 | $1,182,500 | $1,300,750 | $1,430,825 | $1,573,908 | UFA | ||||||||||||||
Khalil Shakir | 1 | $768,653 | UFA | — | — | — | ||||||||||||||
Malik Washington | 3 | $574,750 | $632,225 | $695,448 | UFA | — | ||||||||||||||
Tez Johnson | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Efton Chism | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Dallas Goedert | 1 | $5,000,000 | UFA | — | — | — | ||||||||||||||
Noah Gray | 3 | $1,000,000 | $1,100,000 | $1,210,000 | UFA | — | ||||||||||||||
Tyler Conklin | 2 | $467,500 | $514,250 | UFA | — | — | ||||||||||||||
Gavin Bartholomew | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Tyler Higbee | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Jake Elliott | 3 | $425,000 | $467,500 | $514,250 | UFA | — | ||||||||||||||
Charlie Smyth | 3 | $425,000 | $467,500 | $514,250 | UFA | — | ||||||||||||||
| Buffalo Bills | 1 | $1,149,500 | UFA | — | — | — | ||||||||||||||
| Detroit Lions | 3 | $775,000 | $852,500 | $937,750 | UFA | — | ||||||||||||||
Fernando Mendoza | 4 | $1,100,000 | $1,210,000 | $1,331,000 | $1,464,100 | TO | ||||||||||||||
Justin Joly | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
Will Kacmarek | 5 | $425,000 | $467,500 | $514,250 | $565,675 | $622,243 | ||||||||||||||
Jalen Hurts | 2 | $7,150,000 | $7,865,000 | UFA | — | — | ||||||||||||||
James Conner | 1 | $4,400,000 | UFA | — | — | — | ||||||||||||||
Brashard Smith | 4 | $495,000 | $544,500 | $598,950 | $658,845 | UFA | ||||||||||||||
Kendrick Bourne | 1 | $475,000 | UFA | — | — | — | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Nov 9, 2026, 4:04 PM
Message