Cap Space
$5.4 million Roster & Cap Owner 2h ago
Midwestside Connection
6-6 Record 8th of 16 772 Points for $5,357,671 Cap space
Roster & Cap Owner 4h ago
Computer Jocks
6-6 Record 9th of 16 942 Points for $7,758,189 Cap space
Roster & Cap Owner 1mo ago
Da Dangsters
9-3 Record 3rd of 16 1126 Points for $162,798 Cap space
Roster & Cap Owner 1h ago
Pacific Pigskins
9-3 Record 5th of 16 908 Points for $3,676,885 Cap space
Roster & Cap Owner 1mo ago
Vitside Mafia
11-1 Record 1st of 16 1110 Points for $951,864 Cap space
Roster & Cap Owner 16h ago
Dead Cap Walking
2-10 Record 13th of 16 654 Points for $9,825,320 Cap space
Roster & Cap Owner 10h ago
Gridiron Geeks
10-2 Record 2nd of 16 1145 Points for $218,003 Cap space
Roster & Cap Owner 6d ago
Music City Mafia
2-10 Record 15th of 16 650 Points for $2,377,087 Cap space
Roster & Cap Owner 1h ago
Bring The Pain
2-10 Record 14th of 16 832 Points for $867,031 Cap space
Roster & Cap Owner 6mo ago
Cowboy Up
7-5 Record 7th of 16 869 Points for $4,588,995 Cap space
Roster & Cap Owner 5mo ago
Maverick
1-11 Record 16th of 16 564 Points for $8,416,595 Cap space
Roster & Cap Owner 1d ago
The Mariachi Ninjas
5-7 Record 11th of 16 799 Points for $304,123 Cap space
Roster & Cap Owner 1h ago
Dark Magicians of Chaos
4-8 Record 12th of 16 948 Points for $1,060,688 Cap space
Roster & Cap Owner 6d ago
Fire Ready Aim
5-7 Record 10th of 16 895 Points for $3,756,009 Cap space
Roster & Cap Owner 3h ago
Running down the Dream
8-4 Record 6th of 16 1143 Points for $835,524 Cap space
Roster & Cap Owner 1h ago
Wascawy Wabbits
9-3 Record 4th of 16 972 Points for $443,134 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $2,025,434 | $173,250 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $39,642,329 | $39,555,335 | $23,179,510 | $18,320,376 | $0 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $5,357,671 | $5,444,665 | $21,820,490 | $26,679,624 | $45,000,000 | |||||||||||||||
Justin Herbert | 2 | $5,250,000 | $5,775,000 | UFA | — | — | ||||||||||||||
Will Howard | 4 | $495,000 | $544,500 | $598,950 | $658,845 | UFA | ||||||||||||||
Omarion Hampton | 4 | $3,410,000 | $3,751,000 | $4,126,100 | $4,538,710 | UFA | ||||||||||||||
Zach Charbonnet | 2 | $2,129,600 | $2,342,560 | UFA | — | — | ||||||||||||||
Rico Dowdle | 3 | $2,125,000 | $2,337,500 | $2,571,250 | UFA | — | ||||||||||||||
Emmett Johnson | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
Jaylen Waddle | 2 | $5,575,000 | $6,132,500 | UFA | — | — | ||||||||||||||
Davante Adams | 2 | $3,125,000 | $3,437,500 | UFA | — | — | ||||||||||||||
Keon Coleman | 3 | $1,633,500 | $1,796,850 | $1,976,535 | UFA | — | ||||||||||||||
Demario Douglas
🏷️
| 1 | $700,000 | UFA | — | — | — | ||||||||||||||
Chris Bell | 4 | $650,000 | $715,000 | $786,500 | $865,150 | UFA | ||||||||||||||
Zachariah Branch | 4 | $550,000 | $605,000 | $665,500 | $732,050 | UFA | ||||||||||||||
Elijah Sarratt | 4 | $525,000 | $577,500 | $635,250 | $698,775 | UFA | ||||||||||||||
Elic Ayomanor | 4 | $495,000 | $544,500 | $598,950 | $658,845 | UFA | ||||||||||||||
Caleb Douglas | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
Tucker Kraft | 4 | $3,466,870 | $3,813,557 | $4,194,913 | $4,614,404 | UFA | ||||||||||||||
Eli Stowers | 4 | $850,000 | $935,000 | $1,028,500 | $1,131,350 | TO | ||||||||||||||
Theo Johnson | 3 | $544,500 | $598,950 | $658,845 | UFA | — | ||||||||||||||
Harold Fannin | 4 | $522,500 | $574,750 | $632,225 | $695,448 | UFA | ||||||||||||||
Cairo Santos
🏷️
| 1 | $605,000 | UFA | — | — | — | ||||||||||||||
Jake Bates | 3 | $575,000 | $632,500 | $695,750 | UFA | — | ||||||||||||||
| Minnesota Vikings
🏷️
| 1 | $1,210,000 | UFA | — | — | — | ||||||||||||||
| Arizona Cardinals | 2 | $565,675 | $622,243 | UFA | — | — | ||||||||||||||
| New York Giants | 3 | $514,250 | $565,675 | $622,243 | UFA | — | ||||||||||||||
Drew Allar | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
Jam Miller | 4 | $450,000 | $495,000 | $544,500 | $598,950 | UFA | ||||||||||||||
Reggie Virgil | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
Adam Randall | 4 | $450,000 | $495,000 | $544,500 | $598,950 | UFA | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Nov 10, 2026, 4:04 PM
Message