Cap Space
$14.2 million Roster & Cap Owner 21m ago
Pacific Pigskins
9-3 Record 5th of 16 908 Points for $2,739,385 Cap space
Roster & Cap Owner 1h ago
Computer Jocks
6-6 Record 9th of 16 942 Points for $7,758,189 Cap space
Roster & Cap Owner 1mo ago
Da Dangsters
9-3 Record 3rd of 16 1126 Points for $737,548 Cap space
Roster & Cap Owner 1mo ago
Vitside Mafia
11-1 Record 1st of 16 1110 Points for $951,864 Cap space
Roster & Cap Owner 13h ago
Dead Cap Walking
2-10 Record 13th of 16 654 Points for $9,825,320 Cap space
Roster & Cap Owner 7h ago
Gridiron Geeks
10-2 Record 2nd of 16 1145 Points for $218,003 Cap space
Roster & Cap Owner 1m ago
Midwestside Connection
6-6 Record 8th of 16 772 Points for $5,357,671 Cap space
Roster & Cap Owner 6d ago
Music City Mafia
2-10 Record 15th of 16 650 Points for $2,377,087 Cap space
Roster & Cap Owner 8m ago
Bring The Pain
2-10 Record 14th of 16 832 Points for $1,442,031 Cap space
Roster & Cap Owner 6mo ago
Cowboy Up
7-5 Record 7th of 16 869 Points for $4,588,995 Cap space
Roster & Cap Owner 5mo ago
Maverick
1-11 Record 16th of 16 564 Points for $7,841,845 Cap space
Roster & Cap Owner 1d ago
The Mariachi Ninjas
5-7 Record 11th of 16 799 Points for $304,123 Cap space
Roster & Cap Owner 3d ago
Dark Magicians of Chaos
4-8 Record 12th of 16 948 Points for $1,480,688 Cap space
Roster & Cap Owner 6d ago
Fire Ready Aim
5-7 Record 10th of 16 895 Points for $3,756,009 Cap space
Roster & Cap Owner 53m ago
Running down the Dream
8-4 Record 6th of 16 1143 Points for $415,524 Cap space
Roster & Cap Owner 3h ago
Wascawy Wabbits
9-3 Record 4th of 16 972 Points for $443,134 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $3,019,963 | $1,019,851 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $42,260,615 | $30,807,851 | $25,809,300 | $5,729,955 | $0 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $2,739,385 | $14,192,149 | $19,190,700 | $39,270,045 | $45,000,000 | |||||||||||||||
Lamar Jackson
🏷️
| 3 | $5,000,000 | $5,500,000 | $6,050,000 | UFA | — | ||||||||||||||
Jared Goff | 3 | $3,400,000 | $3,740,000 | $4,114,000 | UFA | — | ||||||||||||||
Sam Darnold
🏷️
| 3 | $3,250,000 | $3,575,000 | $3,932,500 | UFA | — | ||||||||||||||
Jaylen Warren | 3 | $1,200,000 | $1,320,000 | $1,452,000 | UFA | — | ||||||||||||||
J.K. Dobbins | 1 | $544,500 | UFA | — | — | — | ||||||||||||||
Mike Washington Jr. | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
Kenneth Gainwell
🏷️
| 1 | $467,500 | UFA | — | — | — | ||||||||||||||
Emanuel Wilson | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Amon-Ra St. Brown | 1 | $10,000,000 | UFA | — | — | — | ||||||||||||||
D.J. Moore | 2 | $3,250,000 | $3,575,000 | UFA | — | — | ||||||||||||||
Parker Washington | 3 | $2,000,000 | $2,200,000 | $2,420,000 | UFA | — | ||||||||||||||
Antonio Williams | 4 | $1,400,000 | $1,540,000 | $1,694,000 | $1,863,400 | TO | ||||||||||||||
Wan'Dale Robinson | 1 | $768,653 | UFA | — | — | — | ||||||||||||||
T.J. Hockenson | 2 | $2,500,000 | $2,750,000 | UFA | — | — | ||||||||||||||
Colston Loveland | 4 | $852,500 | $937,750 | $1,031,525 | $1,134,678 | UFA | ||||||||||||||
Chigoziem Okonkwo | 3 | $425,000 | $467,500 | $514,250 | UFA | — | ||||||||||||||
Chris Boswell | 1 | $605,000 | UFA | — | — | — | ||||||||||||||
Chad Ryland | 3 | $425,000 | $467,500 | $514,250 | UFA | — | ||||||||||||||
| Dallas Cowboys | 3 | $700,000 | $770,000 | $847,000 | UFA | — | ||||||||||||||
| Cleveland Browns | 4 | $660,000 | $726,000 | $798,600 | $878,460 | UFA | ||||||||||||||
| Las Vegas Raiders | 3 | $625,000 | $687,500 | $756,250 | UFA | — | ||||||||||||||
Sam Roush | 4 | $450,000 | $495,000 | $544,500 | $598,950 | UFA | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Nov 10, 2026, 4:04 PM
Message