Teams
16 4 divisionsStrength of Division · 2026
How each division stacked up in 2026 — every team's record, the division's combined mark, and how it fared against the rest of the league.
Regular season
14 weeks game log completePlayoff berths
0 across all divisionsDivision vs division, 2026
Regular season only.
| Division | Northwest | Southwest | Central | East |
|---|---|---|---|---|
| Northwest | Northwest does not play itself | |||
| Southwest | Southwest does not play itself | |||
| Central | Central does not play itself | |||
| East | East does not play itself |
winning record losing record stronger tint = wider margin
2026 by division
Strongest first.
Northwest
1st strongest of 4- Record
- 35-13 (.729)
- vs others
- 29-7 (.806)
- Winner
- —
| Team | W-L | PF | PA |
|---|---|---|---|
| | 11-1 | 1110.2 | 1083.3 |
| | 9-3 | 1126.4 | 1211.7 |
| | 9-3 | 907.6 | 1058.4 |
| | 6-6 | 942.4 | 1254.3 |
East
2nd strongest of 4- Record
- 26-22 (.542)
- vs others
- 20-16 (.556)
- Winner
- —
| Team | W-L | PF | PA |
|---|---|---|---|
| | 9-3 | 971.9 | 1077.4 |
| | 8-4 | 1143.2 | 1241.3 |
| | 5-7 | 895.4 | 1319.9 |
| | 4-8 | 947.8 | 1309.2 |
Southwest
3rd strongest of 4- Record
- 20-28 (.417)
- vs others
- 14-22 (.389)
- Winner
- —
| Team | W-L | PF | PA |
|---|---|---|---|
| | 10-2 | 1144.8 | 1113.5 |
| | 6-6 | 771.9 | 1124.9 |
| | 2-10 | 654.1 | 1127.5 |
| | 2-10 | 649.6 | 1314.5 |
Central
4th strongest of 4- Record
- 15-33 (.313)
- vs others
- 9-27 (.250)
- Winner
- —
| Team | W-L | PF | PA |
|---|---|---|---|
| | 7-5 | 868.8 | 1159.4 |
| | 5-7 | 799.4 | 1101.1 |
| | 2-10 | 831.7 | 1403.2 |
| | 1-11 | 564.5 | 1329.4 |
Built from every season's final standings and its own game log, 2007–2026. Includes seasons played under former owners, which franchise pages don't show. Updated Nov 10, 2026.
Message