Teams
16 4 divisionsStrength of Division · 2013
How each division stacked up in 2013 — every team's record, the division's combined mark, and how it fared against the rest of the league.
Regular season
13 weeks game log completePlayoff berths
7 across all divisionsDivision vs division, 2013
Regular season only.
| Division | Northwest | Southwest | Central | East |
|---|---|---|---|---|
| Northwest | Northwest does not play itself | |||
| Southwest | Southwest does not play itself | |||
| Central | Central does not play itself | |||
| East | East does not play itself |
winning record losing record stronger tint = wider margin
2013 by division
Strongest first.
Central
1st strongest of 4- Record
- 38-34 (.528)
- vs others
- 26-22 (.542)
- Winner
- The Executioners
| Team | W-L | PF | PA |
|---|---|---|---|
| | 12-6 | 1858.6 | 1811.7 |
| | 12-6 | 1657.5 | 1738.1 |
| | 9-9 | 1982.0 | 1787.7 |
| | 5-13 | 1828.4 | 2126.9 |
Southwest
2nd strongest of 4- Record
- 38-34 (.528)
- vs others
- 26-22 (.542)
- Winner
- LBer-DeCleaters
| Team | W-L | PF | PA |
|---|---|---|---|
| | 13-5 | 1853.6 | 1852.1 |
| | 11-7 | 1737.3 | 1825.6 |
| | 10-8 | 1734.4 | 1901.4 |
| | 4-14 | 1342.3 | 1935.9 |
Northwest
3rd strongest of 4- Record
- 37-35 (.514)
- vs others
- 25-23 (.521)
- Winner
- Vitside Mafia
| Team | W-L | PF | PA |
|---|---|---|---|
| | 13-5 | 1885.2 | 1778.8 |
| | 12-6 | 1768.5 | 1942.1 |
| | 7-11 | 1785.5 | 1901.4 |
| | 5-13 | 1453.6 | 1728.3 |
East
4th strongest of 4- Record
- 31-41 (.431)
- vs others
- 19-29 (.396)
- Winner
- Devil Dogs
| Team | W-L | PF | PA |
|---|---|---|---|
| | 10-8 | 1864.1 | 1893.7 |
| | 8-10 | 1949.8 | 1983.3 |
| | 7-11 | 1572.7 | 1899.9 |
| | 6-12 | 1490.4 | 1872.2 |
Built from every season's final standings and its own game log, 2007–2026. Includes seasons played under former owners, which franchise pages don't show. Updated Nov 10, 2026.
Message