Teams
16 4 divisionsStrength of Division · 2007
How each division stacked up in 2007 — every team's record, the division's combined mark, and how it fared against the rest of the league.
Regular season
13 weeks game log completePlayoff berths
7 across all divisionsDivision vs division, 2007
Regular season only.
| Division | Pacific | Midwest | Central | Atlantic |
|---|---|---|---|---|
| Pacific | Pacific does not play itself | |||
| Midwest | Midwest does not play itself | |||
| Central | Central does not play itself | |||
| Atlantic | Atlantic does not play itself |
winning record losing record stronger tint = wider margin
2007 by division
Strongest first.
Midwest
1st strongest of 4- Record
- 41-31 (.569)
- vs others
- 29-19 (.604)
- Winner
- BOYZ II MEN
| Team | W-L | PF | PA |
|---|---|---|---|
| | 14-4 | 1850.9 | 1786.0 |
| | 13-5 | 2095.7 | 1732.2 |
| | 10-8 | 1558.2 | 1768.1 |
| | 4-14 | 1269.7 | 1854.5 |
Atlantic
2nd strongest of 4- Record
- 37-35 (.514)
- vs others
- 25-23 (.521)
- Winner
- Witch City Warlocks
| Team | W-L | PF | PA |
|---|---|---|---|
| | 12-6 | 1760.2 | 1752.3 |
| | 11-7 | 1910.8 | 1857.4 |
| | 8-10 | 1538.0 | 1782.1 |
| | 6-12 | 1553.9 | 1899.0 |
Pacific
3rd strongest of 4- Record
- 34-38 (.472)
- vs others
- 22-26 (.458)
- Winner
- Pacific Pigskins
| Team | W-L | PF | PA |
|---|---|---|---|
| | 12-6 | 1640.6 | 1618.2 |
| | 9-9 | 1743.1 | 1814.6 |
| | 8-10 | 1524.1 | 1734.8 |
| | 5-13 | 1547.5 | 1751.0 |
Central
4th strongest of 4- Record
- 32-40 (.444)
- vs others
- 20-28 (.417)
- Winner
- Rolling Rockers
| Team | W-L | PF | PA |
|---|---|---|---|
| | 10-8 | 1601.8 | 1720.6 |
| | 10-8 | 1506.3 | 1742.8 |
| | 9-9 | 1421.1 | 1596.2 |
| | 3-15 | 1294.1 | 1740.0 |
Built from every season's final standings and its own game log, 2007–2026. Includes seasons played under former owners, which franchise pages don't show. Updated Nov 10, 2026.
Message