Teams
16 4 divisionsStrength of Division · 2011
How each division stacked up in 2011 — every team's record, the division's combined mark, and how it fared against the rest of the league.
Regular season
13 weeks game log completePlayoff berths
7 across all divisionsDivision vs division, 2011
Regular season only.
| Division | Northwest | Southwest | Central | East |
|---|---|---|---|---|
| Northwest | Northwest does not play itself | |||
| Southwest | Southwest does not play itself | |||
| Central | Central does not play itself | |||
| East | East does not play itself |
winning record losing record stronger tint = wider margin
2011 by division
Strongest first.
Southwest
1st strongest of 4- Record
- 43-29 (.597)
- vs others
- 31-17 (.646)
- Winner
- Degenerates
| Team | W-L | PF | PA |
|---|---|---|---|
| | 14-4 | 1737.3 | 1689.2 |
| | 12-6 | 1915.8 | 1698.9 |
| | 9-9 | 1612.5 | 1650.9 |
| | 8-10 | 1678.9 | 1858.3 |
East
2nd strongest of 4- Record
- 37-35 (.514)
- vs others
- 25-23 (.521)
- Winner
- Fire Ready Aim
| Team | W-L | PF | PA |
|---|---|---|---|
| | 14-4 | 1974.8 | 1815.2 |
| | 14-4 | 1968.6 | 1654.4 |
| | 5-13 | 1774.2 | 1917.0 |
| | 4-14 | 1226.4 | 2034.0 |
Central
3rd strongest of 4- Record
- 33-39 (.458)
- vs others
- 21-27 (.438)
- Winner
- Amish Rakefighters
| Team | W-L | PF | PA |
|---|---|---|---|
| | 13-5 | 1814.4 | 1614.6 |
| | 11-7 | 1673.5 | 1711.3 |
| | 5-13 | 1699.0 | 1925.7 |
| | 4-14 | 1403.3 | 1854.0 |
Northwest
4th strongest of 4- Record
- 31-41 (.431)
- vs others
- 19-29 (.396)
- Winner
- Sabertooths
| Team | W-L | PF | PA |
|---|---|---|---|
| | 11-7 | 1799.7 | 1703.9 |
| | 10-8 | 1922.0 | 1862.5 |
| | 5-13 | 1508.4 | 1906.0 |
| | 5-13 | 1346.0 | 1835.9 |
Built from every season's final standings and its own game log, 2007–2026. Includes seasons played under former owners, which franchise pages don't show. Updated Nov 10, 2026.
Message