Teams
16 4 divisionsStrength of Division · 2015
How each division stacked up in 2015 — every team's record, the division's combined mark, and how it fared against the rest of the league.
Regular season
13 weeks game log completePlayoff berths
7 across all divisionsDivision vs division, 2015
Regular season only.
| Division | Northwest | Southwest | Central | East |
|---|---|---|---|---|
| Northwest | Northwest does not play itself | |||
| Southwest | Southwest does not play itself | |||
| Central | Central does not play itself | |||
| East | East does not play itself |
winning record losing record stronger tint = wider margin
2015 by division
Strongest first.
Central
1st strongest of 4- Record
- 50-22 (.694)
- vs others
- 38-10 (.792)
- Winner
- Amish Rakefighters
| Team | W-L | PF | PA |
|---|---|---|---|
| | 15-3 | 2065.5 | 1718.3 |
| | 15-3 | 2011.8 | 1836.9 |
| | 11-7 | 1794.5 | 1835.1 |
| | 9-9 | 1825.5 | 1956.2 |
Northwest
2nd strongest of 4- Record
- 39-33 (.542)
- vs others
- 27-21 (.563)
- Winner
- Pacific Pigskins
| Team | W-L | PF | PA |
|---|---|---|---|
| | 14-4 | 1930.0 | 1673.7 |
| | 10-8 | 1815.0 | 1836.3 |
| | 9-9 | 1747.0 | 1886.5 |
| | 6-12 | 1331.8 | 1890.9 |
Southwest
3rd strongest of 4- Record
- 31-41 (.431)
- vs others
- 19-29 (.396)
- Winner
- LBer-DeCleaters
| Team | W-L | PF | PA |
|---|---|---|---|
| | 13-5 | 2184.2 | 1827.3 |
| | 8-10 | 1609.0 | 1943.2 |
| | 7-11 | 1662.8 | 1813.0 |
| | 3-15 | 1317.0 | 1832.3 |
East
4th strongest of 4- Record
- 24-48 (.333)
- vs others
- 12-36 (.250)
- Winner
- Running Down The Dream
| Team | W-L | PF | PA |
|---|---|---|---|
| | 9-9 | 1529.1 | 1825.8 |
| | 7-11 | 1665.7 | 1998.7 |
| | 5-13 | 1603.7 | 1840.7 |
| | 3-15 | 1274.2 | 1859.9 |
Built from every season's final standings and its own game log, 2007–2026. Includes seasons played under former owners, which franchise pages don't show. Updated Nov 10, 2026.
Message