Teams
16 4 divisionsStrength of Division · 2023
How each division stacked up in 2023 — every team's record, the division's combined mark, and how it fared against the rest of the league.
Regular season
14 weeks game log completePlayoff berths
7 across all divisionsDivision vs division, 2023
Regular season only.
| Division | Northwest | Southwest | Central | East |
|---|---|---|---|---|
| Northwest | Northwest does not play itself | |||
| Southwest | Southwest does not play itself | |||
| Central | Central does not play itself | |||
| East | East does not play itself |
winning record losing record stronger tint = wider margin
2023 by division
Strongest first.
Northwest
1st strongest of 4- Record
- 40-32 (.556)
- vs others
- 28-20 (.583)
- Winner
- Da Dangsters
| Team | W-L | PF | PA |
|---|---|---|---|
| | 12-6 | 1935.3 | 1910.2 |
| | 12-6 | 1843.5 | 1679.3 |
| | 11-7 | 1776.7 | 2006.1 |
| | 5-13 | 1501.9 | 1822.1 |
Central
2nd strongest of 4- Record
- 37-35 (.514)
- vs others
- 25-23 (.521)
- Winner
- Maverick
| Team | W-L | PF | PA |
|---|---|---|---|
| | 13-5 | 1837.8 | 1716.4 |
| | 10-8 | 1716.5 | 1852.7 |
| | 8-10 | 1592.7 | 1842.5 |
| | 6-12 | 1764.3 | 1977.1 |
East
3rd strongest of 4- Record
- 35-37 (.486)
- vs others
- 23-25 (.479)
- Winner
- Fire Ready Aim
| Team | W-L | PF | PA |
|---|---|---|---|
| | 15-3 | 2028.3 | 1716.2 |
| | 8-10 | 1659.6 | 1793.0 |
| | 6-12 | 1665.1 | 1852.4 |
| | 6-12 | 1602.7 | 1876.7 |
Southwest
4th strongest of 4- Record
- 32-40 (.444)
- vs others
- 20-28 (.417)
- Winner
- Midwestside Connection
| Team | W-L | PF | PA |
|---|---|---|---|
| | 11-7 | 1936.5 | 1928.5 |
| | 11-7 | 1752.3 | 1769.9 |
| | 6-12 | 1651.3 | 1837.8 |
| | 4-14 | 1438.6 | 1802.9 |
Built from every season's final standings and its own game log, 2007–2026. Includes seasons played under former owners, which franchise pages don't show. Updated Nov 10, 2026.
Message