Playoff Standings
Division winners are seeded 1-4
Division winners seeds 1–4
Wild cards seeds 5–7
Play-in seeds 8–9
Playoff lineSeeds 10–16 play the Toilet Bowl
Full table · all 16 teams · 9 in the field
| Seed | Team | W-L | ||
|---|---|---|---|---|
| Division winners | ||||
| Division leader, seed 1 | Vitside MafiaVitside Northwest | 11-1 | ||
| Division leader, seed 2 | Gridiron Geeks Southwest | 10-2 | ||
| Division leader, seed 3 | Wascawy Wabbits East | 9-3 | ||
| Division leader, seed 4 | Cowboy Up Central | 7-5 | ||
| Wild cards | ||||
| Wild card, seed 5 | Da Dangsters Northwest | 9-3 | ||
| Wild card, seed 6 | Pacific PigskinsPigskins Northwest | 9-3 | ||
| Wild card, seed 7 | Running down the DreamThe Dream East | 8-4 | ||
| Play-in | ||||
| 8 | Midwestside ConnectionMidwestside Southwest | 6-6 | ||
| 9 | Computer Jocks Northwest | 6-6 | ||
| Toilet Bowl | ||||
| 10 | Fire Ready AimFire Ready East | 5-7 | ||
| 11 | The Mariachi NinjasMariachi Ninjas Central | 5-7 | ||
| 12 | Dark Magicians of ChaosDark Magicians East | 4-8 | ||
| 13 | Dead Cap WalkingDead Cap Southwest | 2-10 | ||
| 14 | Bring The Pain Central | 2-10 | ||
| 15 | Music City MafiaMusic City Southwest | 2-10 | ||
| 16 | MaverickMavericks Central | 1-11 | ||
Data as of Nov 10, 2026, 12:43 PM
More on the race
Schedule Who you've played, who's left, and every week's results across the league. See the schedule Playoffs The bracket, the matchups and the road to the title. View the bracket The Pecking Order Schefter's weekly power rankings, with trend arrows and awards. Read this week Division Strength Which divisions have really been the gauntlet, season by season. Compare divisions Rivalries Head-to-head records between every pair of teams, hottest rivalries first. See the rivalries
Message