All-Play Standings
Top ranked teams across the league
| # | Team | All-play | Record | Luck |
|---|---|---|---|---|
| 1 | Running down the DreamThe Dream (8-4) East | 105-30 | 8-4 | -1.3 |
| 2 | Vitside MafiaVitside (11-1) Northwest | 105-30 | 11-1 | +1.7 |
| 3 | Da Dangsters (9-3) Northwest | 104-31 | 9-3 | -0.2 |
| 4 | Gridiron Geeks (10-2) Southwest | 100-35 | 10-2 | +1.1 |
| 5 | Wascawy Wabbits (9-3) East | 85-50 | 9-3 | +1.4 |
| 6 | Computer Jocks (6-6) Northwest | 77-58 | 6-6 | -0.8 |
| 7 | Dark Magicians of ChaosDark Magicians (4-8) East | 74-61 | 4-8 | -2.6 |
| 8 | Pacific PigskinsPigskins (9-3) Northwest | 73-62 | 9-3 | +2.5 |
| 9 | Fire Ready AimFire Ready (5-7) East | 72-63 | 5-7 | -1.4 |
| 10 | Cowboy Up (7-5) Central | 64-71 | 7-5 | +1.3 |
| 11 | Bring The Pain (2-10) Central | 52-83 | 2-10 | -2.6 |
| 12 | The Mariachi NinjasMariachi Ninjas (5-7) Central | 49-86 | 5-7 | +0.6 |
| 13 | Midwestside ConnectionMidwestside (6-6) Southwest | 48-87 | 6-6 | +1.7 |
| 14 | Music City MafiaMusic City (2-10) Southwest | 29-106 | 2-10 | -0.6 |
| 15 | Dead Cap WalkingDead Cap (2-10) Southwest | 24-111 | 2-10 | -0.1 |
| 16 | MaverickMavericks (1-11) Central | 19-116 | 1-11 | -0.7 |
Data as of Nov 10, 2026, 9:17 AM
More on the race
Schedule Who you've played, who's left, and every week's results across the league. See the schedule Playoffs The bracket, the matchups and the road to the title. View the bracket The Pecking Order Schefter's weekly power rankings, with trend arrows and awards. Read this week Division Strength Which divisions have really been the gauntlet, season by season. Compare divisions Rivalries Head-to-head records between every pair of teams, hottest rivalries first. See the rivalries
Message