League Schedule
The League
Every week's matchups and final scores for the 2021 season. Sign in to see your own schedule and your results.
| Club | 1 Sep 9 | 2 Sep 16 | 3 Sep 23 | 4 Sep 30 | 5 Oct 7 | 6 Oct 14 | 7 Oct 21 | 8 Oct 28 | 9 Nov 4 | 10 Nov 11 | 11 Nov 18 | 12 Nov 25 | 13 Dec 2 | 14 Dec 9 | 15 Dec 16 | 16 Dec 23 | 17 Dec 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHEVY 154–117 CPUJ 154–72 | RDTD 121–113 SKINS 121–133 | DMOC 105–108 DEG 105–121 | VIT 145–97 FIRE 145–117 | MNIN 122–94 | MAVS 137–124 | CBOY 90–74 | TMCM 127–101 | GRID 98–89 | PAIN 123–80 | MWC 133–93 | RDTD 131–58 | FIRE 153–61 | DMOC 137–90 | — | MWC 89–109 | SKINS 119–90 |
| 2 | MAVS 117–126 RDTD 117–102 | VIT 133–94 WABS 133–121 | DEG 139–121 DMOC 139–108 | FIRE 164–117 CPUJ 164–99 | MWC 107–150 | CHEVY 132–92 | TMCM 109–147 | CBOY 114–98 | PAIN 91–158 | GRID 89–85 | MNIN 126–82 | VIT 122–127 | CPUJ 138–85 | DEG 122–105 | TMCM 93–64 | PAIN 91–107 | WABS 90–119 |
| 3 | VIT 125–90 CHEVY 125–117 | MAVS 136–100 TMCM 136–93 | CBOY 113–85 GRID 113–87 | MWC 101–100 MNIN 101–103 | DMOC 131–119 | RDTD 102–123 | FIRE 135–119 | DEG 87–57 | SKINS 158–91 | WABS 80–123 | CPUJ 85–59 | MAVS 86–73 | MNIN 80–102 | CBOY 95–118 | CPUJ 169–51 | SKINS 107–91 | MWC 88–101 |
| 4 | PAIN 90–125 DMOC 90–89 | SKINS 94–133 FIRE 94–102 | CPUJ 142–86 RDTD 142–114 | WABS 97–145 DEG 97–75 | TMCM 134–130 | GRID 120–107 | MWC 122–121 | MNIN 146–99 | MAVS 69–84 | CHEVY 100–89 | CBOY 95–81 | SKINS 127–122 | DEG 79–120 | CPUJ 122–124 | MWC 80–120 | DMOC 123–154 | — |
| 5 | MNIN 72–139 WABS 72–154 | DEG 110–79 DMOC 110–99 | VIT 86–142 FIRE 86–109 | RDTD 99–92 SKINS 99–164 | CHEVY 99–48 | TMCM 92–49 | GRID 96–78 | MAVS 84–71 | CBOY 96–92 | MWC 81–72 | PAIN 59–85 | DEG 114–82 | SKINS 85–138 | VIT 124–122 | PAIN 51–169 | TMCM 104–94 | DMOC 154–104 |
| 6 | FIRE 62–94 MNIN 62–139 | TMCM 126–93 MAVS 126–100 | CHEVY 94–54 CBOY 94–85 | PAIN 100–101 GRID 100–96 | SKINS 150–107 | DEG 159–95 | VIT 121–122 | RDTD 69–66 | DMOC 78–102 | CPUJ 72–81 | WABS 93–133 | TMCM 80–87 | GRID 58–108 | CHEVY 131–95 | VIT 120–80 | WABS 109–89 | PAIN 101–88 |
| 7 | DMOC 101–89 CBOY 101–78 | MWC 93–126 PAIN 93–136 | GRID 90–87 MNIN 90–79 | MAVS 107–102 CHEVY 107–83 | VIT 130–134 | CPUJ 49–92 | SKINS 147–109 | WABS 101–127 | FIRE 77.8–78.4 | DEG 90–89 | RDTD 107–115 | MWC 87–80 | CHEVY 72–84 | GRID 75–110 | SKINS 64–93 | CPUJ 94–104 | — |
| 8 | CPUJ 139–72 MWC 139–62 | CBOY 99–123 CHEVY 99–105 | MAVS 79–84 TMCM 79–90 | GRID 103–96 PAIN 103–101 | WABS 94–122 | DMOC 100–97 | RDTD 93–96 | VIT 99–146 | DEG 89–68 | FIRE 119–56 | SKINS 82–126 | CBOY 74–85 | PAIN 102–80 | MAVS 91–86 | DMOC 63–97 | CBOY 118–106 | MAVS 137–156 |
| 9 | TMCM 89–101 VIT 89–90 | FIRE 99–102 CPUJ 99–110 | WABS 108–105 SKINS 108–139 | DEG 163–75 RDTD 163–92 | PAIN 119–131 | MNIN 97–100 | MAVS 135–123 | GRID 100–93 | MWC 102–78 | CBOY 75–85 | CHEVY 132–92 | FIRE 92–100 | RDTD 128–107 | WABS 90–137 | MNIN 97–63 | VIT 154–123 | CPUJ 104–154 |
| 10 | GRID 101.8–101.9 SKINS 102–117 | WABS 113–121 DEG 113–79 | FIRE 114–109 VIT 114–142 | CPUJ 92–99 DMOC 92–163 | CBOY 100–124 | PAIN 123–102 | MNIN 96–93 | MWC 66–69 | CHEVY 102–97 | MAVS 121–70 | TMCM 115–107 | WABS 58–131 | DMOC 107–128 | FIRE 156–65 | CHEVY 77–65 | GRID 110–80 | DEG 75–58 |
| 11 | SKINS 126–117 GRID 126–102 | PAIN 100–136 MWC 100–126 | MNIN 84–79 CHEVY 84–54 | TMCM 102–107 CBOY 102–82 | FIRE 89–142 | WABS 124–137 | DMOC 123–135 | CPUJ 71–84 | VIT 84–69 | RDTD 70–121 | DEG 72–92 | PAIN 73–86 | CBOY 117–64 | MNIN 86–91 | GRID 50–88 | CHEVY 109–96 | MNIN 156–137 |
| 12 | MWC 94–62 DEG 94–118 | DMOC 102–99 VIT 102–94 | RDTD 109–114 CPUJ 109–86 | SKINS 117–164 WABS 117–145 | MAVS 142–89 | CBOY 95–143 | PAIN 119–135 | CHEVY 63–94 | TMCM 78.4–77.8 | MNIN 56–119 | GRID 63–108 | DMOC 100–92 | WABS 61–153 | RDTD 65–156 | CBOY 98–71 | DEG 98–101 | GRID 87–75 |
| 13 | DEG 78–118 TMCM 78–101 | MNIN 123–99 GRID 123–86 | PAIN 85–113 MWC 85–94 | CHEVY 82–83 MAVS 82–102 | RDTD 124–100 | FIRE 143–95 | WABS 74–90 | SKINS 98–114 | CPUJ 92–96 | DMOC 85–75 | VIT 81–95 | MNIN 85–74 | MAVS 64–117 | PAIN 118–95 | FIRE 71–98 | MNIN 106–118 | — |
| 14 | RDTD 101.9–101.8 MAVS 102–126 | CHEVY 86–105 CBOY 86–123 | TMCM 87–90 PAIN 87–113 | MNIN 96–103 MWC 96–100 | DEG 121–76 | VIT 107–120 | CPUJ 78–96 | DMOC 93–100 | WABS 89–98 | SKINS 85–89 | FIRE 108–63 | CHEVY 135–94 | MWC 108–58 | TMCM 110–75 | MAVS 88–50 | RDTD 80–110 | FIRE 75–87 |
| 15 | WABS 117–154 PAIN 117–125 | GRID 105–86 MNIN 105–99 | MWC 54–94 MAVS 54–84 | CBOY 83–82 TMCM 83–107 | CPUJ 48–99 | SKINS 92–132 | DEG 74–71 | FIRE 94–63 | RDTD 97–102 | VIT 89–100 | DMOC 92–132 | GRID 94–135 | TMCM 84–72 | MWC 95–131 | RDTD 65–77 | MAVS 96–109 | — |
| 16 | CBOY 118–78 FIRE 118–94 | CPUJ 79–110 RDTD 79–113 | SKINS 121–139 WABS 121–105 | DMOC 75–163 VIT 75–97 | GRID 76–121 | MWC 95–159 | CHEVY 71–74 | PAIN 57–87 | MNIN 68–89 | TMCM 89–90 | MAVS 92–72 | CPUJ 82–114 | VIT 120–79 | SKINS 105–122 | — | FIRE 101–98 | RDTD 58–75 |
- Won
- Lost
- To play
- Each played game shows its final score. Two tiles in one cell is a doubleheader. Weeks 15–17 are the playoff window.
Message