League history · 2017 to 2026
Record Book
10 seasons 1,440 games 7 different champions
All-time standings
Regular season, every season since 2017. Titles, finals and playoff trips count finished seasons.
| # | Owner | Seasons | W | L | Pct | Pts | Titles | Finals | Playoffs | Best finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 10 | 114 | 56 | .671 | 18,653 | 1 | 1 | 6 | Champion 2024 |
| 2 | | 10 | 103 | 67 | .606 | 17,169 | 1 | 1 | 6 | Champion 2022 |
| 3 | | 10 | 97 | 73 | .571 | 16,717 | – | – | 4 | Playoffs 2019, 2021, 2022, 2023 |
| 4 | | 10 | 92 | 78 | .541 | 17,236 | – | 2 | 6 | Runner-up 2023, 2024 |
| 5 | | 10 | 91 | 79 | .535 | 16,173 | – | – | 3 | Playoffs 2020, 2022, 2024 |
| 6 | | 10 | 90 | 80 | .529 | 16,710 | – | 1 | 5 | Runner-up 2017 |
| 7 | | 10 | 88 | 82 | .518 | 17,462 | 2 | 3 | 6 | Champion 2019, 2020 |
| 8 | | 10 | 87 | 83 | .512 | 16,927 | – | 2 | 4 | Runner-up 2022, 2025 |
| 9 | | 10 | 84 | 86 | .494 | 16,530 | 2 | 2 | 5 | Champion 2017, 2023 |
| 10 | | 10 | 74 | 96 | .435 | 16,595 | – | 1 | 2 | Runner-up 2020 |
| 11 | | 10 | 73 | 97 | .429 | 15,021 | 1 | 1 | 2 | Champion 2025 |
| 12 | | 8 | 69 | 67 | .507 | 13,095 | 1 | 2 | 3 | Champion 2021 |
| 13 | | 10 | 68 | 102 | .400 | 14,879 | – | – | 2 | Third place 2023 |
| 14 | | 8 | 61 | 75 | .449 | 12,154 | – | – | 3 | Playoffs 2019, 2020, 2021 |
| 15 | | 9 | 52 | 100 | .342 | 13,163 | – | – | – | 8th of 16 2018 |
| 16 | | 6 | 36 | 72 | .333 | 9,004 | – | – | – | 12th of 16 2020, 2022 |
| 17 | | 2 | 26 | 8 | .765 | 3,852 | – | – | 2 | Playoffs 2017, 2018 |
| 18 | | 2 | 19 | 15 | .559 | 3,465 | 1 | 1 | 2 | Champion 2018 |
| 19 | | 1 | 12 | 6 | .667 | 1,967 | – | – | 1 | Playoffs 2017 |
| 20 | | 1 | 11 | 5 | .688 | 2,121 | – | 1 | 1 | Runner-up 2018 |
| 21 | | 1 | 6 | 10 | .375 | 1,618 | – | – | – | 12th of 16 2019 |
| 22 | | 1 | 5 | 13 | .278 | 1,475 | – | – | – | 14th of 16 2017 |
| 23 | | 1 | 2 | 10 | .167 | 654 | – | – | – | – |
Message