Current
Maverick Owner
Maverick
Banners
The Rafters
Division titles
Career record 75-110 .405 · regular season
Playoffs 4-4 3 trips
Titles 0 0 title games
Seasons 11 2016–now
Per game 93.9 18,115 points
Season by season
Win share, every year
Champion Runner-up Playoffs Missed
Every season (11)
- 2026 0-11 · #16 of 16 Maverick In progress 488.32 pts
- 2025 5-13 · #12 of 16 Maverick Missed 1,571.94 pts
- 2024 9-9 · #10 of 16 Maverick Missed 1,761.81 pts
- 2023 13-5 · #2 of 16 Maverick Third place 1,837.77 pts
- 2022 11-7 · #6 of 16 Maverick Playoffs 1,750.78 pts
- 2021 7-11 · #11 of 16 Maverick Missed 1,634.95 pts
- 2020 9-9 · #9 of 16 Maverick Missed 1,575.33 pts
- 2019 1-15 · #16 of 16 Maverick Missed 1,371.26 pts
- 2018 4-12 · #16 of 16 Maverick Missed 1,301.62 pts
- 2017 8-10 · #11 of 16 Maverick Missed 1,509.32 pts
- 2016 8-8 · #7 of 16 Maverick Playoffs 1,721.72 pts
Where they played
The team
Career bests
High-water marks
Best season 13-5 2023 · Third place
Highest score 157.89 2017 week 13 vs The Mariachi Ninjas Biggest win +74.45 139.49–65.04 vs Bring The Pain, 2023 Head to head
Against every owner
-
Bring The Pain Owner Bring The Pain 7-14 21 games -
The Mariachi Ninjas Owner The Mariachi Ninjas 7-14 21 games 2 in playoffs -
Cowboy Up Owners Cowboy Up 10-7 17 games -
Pacific Pigskins Owner Pacific Pigskins 4-9 13 games 2 in playoffs -
Gridiron Geeks Owner Gridiron Geeks 6-6 12 games -
Vitside Mafia Owner Vitside Mafia 6-6 12 games 1 in playoffs -
Da Dangsters Owner Da Dangsters 2-10 12 games 1 in playoffs -
Computer Jocks Owner Computer Jocks 4-7 11 games -
Dark Magicians of Chaos Owner Dark Magicians of Chaos 3-7 10 games -
Running Down The Dream Owner Running down the Dream 3-7 10 games -
Fire Ready Aim Owner Fire Ready Aim 6-3 9 games -
Midwestside Connection Owner Midwestside Connection 6-3 9 games 1 in playoffs -
Wascawy Wabbits Owner Wascawy Wabbits 4-5 9 games -
The Music City Mafia Owner Music City Mafia 3-3 6 games
Awards
🥉 1 third place🛡 1 division💸 2 Jerry Jones📉 1 Osweiler
Seasons
Maverick OwnerCurrent
| Year | Identity | Record | Points | Reg. Rank | Result |
|---|---|---|---|---|---|
| 2026 | | 0-11 | 488 | #16 | — |
| 2025 | | 5-13 | 1,572 | #12 | — |
| 2024 | | 9-9 | 1,762 | #10 | — |
| 2023 | | 13-5 | 1,838 | #2 | 🥉 3rd place 🛡 Central |
| 2022 | | 11-7 | 1,751 | #6 | Playoffs |
| 2021 | | 7-11 | 1,635 | #11 | — |
| 2020 | | 9-9 | 1,575 | #9 | — |
| 2019 | | 1-15 | 1,371 | #16 | — |
| 2018 | | 4-12 | 1,302 | #16 | — |
| 2017 | | 8-10 | 1,509 | #11 | — |
| 2016 | | 8-8 | 1,722 | #7 | Playoffs |
Succession
-
Franchise 0003 — Maverick today
Message