League history · 2007 to 2026
Record Book
20 seasons 2,923 games 13 different champions
All-time standings
Regular season, every season. Titles, finals and playoff trips count finished seasons.
| # | Owner | Seasons | W | L | Pct | Pts | Titles | Finals | Playoffs | Best finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 1 | 2 | 9 | .182 | 586 | – | – | – | – |
| 2 | | 1 | 6 | 10 | .375 | 1,618 | – | – | – | 12th of 16 2019 |
| 3 | | 1 | 11 | 5 | .688 | 2,121 | – | 1 | 1 | Runner-up 2018 |
| 4 | | 2 | 12 | 24 | .333 | 2,884 | – | – | – | 8th of 16 2008 |
| 5 | | 3 | 18 | 36 | .333 | 4,879 | – | – | – | 11th of 16 2011 |
| 6 | | 2 | 19 | 17 | .528 | 3,160 | – | – | – | 8th of 16 2010 |
| 7 | | 3 | 24 | 26 | .480 | 4,931 | 1 | 1 | 2 | Champion 2018 |
| 8 | | 3 | 30 | 24 | .556 | 4,913 | – | – | 1 | Playoffs 2008 |
| 9 | | 4 | 31 | 41 | .431 | 6,578 | – | – | 1 | Playoffs 2010 |
| 10 | | 4 | 32 | 38 | .457 | 6,318 | – | 1 | 2 | Runner-up 2013 |
| 11 | | 5 | 32 | 58 | .356 | 7,483 | – | – | 1 | Playoffs 2007 |
| 12 | | 6 | 36 | 72 | .333 | 9,004 | – | – | – | 12th of 16 2020, 2022 |
| 13 | | 4 | 38 | 34 | .528 | 6,660 | – | – | 2 | Playoffs 2007, 2008 |
| 14 | | 3 | 40 | 14 | .741 | 5,536 | – | 1 | 3 | Runner-up 2007 |
| 15 | | 4 | 44 | 28 | .611 | 7,193 | – | – | 3 | Playoffs 2007, 2008, 2010 |
| 16 | | 6 | 51 | 57 | .472 | 9,735 | 1 | 1 | 2 | Champion 2011 |
| 17 | | 9 | 51 | 100 | .338 | 13,070 | – | – | – | 8th of 16 2018 |
| 18 | | 8 | 61 | 74 | .452 | 12,088 | – | – | 3 | Playoffs 2019, 2020, 2021 |
| 19 | | 9 | 62 | 98 | .388 | 14,399 | – | 1 | 2 | Runner-up 2015 |
| 20 | | 7 | 65 | 59 | .524 | 12,013 | – | – | 2 | Playoffs 2009, 2011 |
| 21 | | 11 | 75 | 110 | .405 | 16,525 | – | – | 3 | Third place 2023 |
| 22 | | 11 | 76 | 118 | .392 | 17,535 | 1 | 1 | 3 | Champion 2009 |
| 23 | | 11 | 78 | 107 | .422 | 16,481 | 1 | 1 | 2 | Champion 2025 |
| 24 | | 9 | 84 | 76 | .525 | 14,676 | 1 | 1 | 4 | Champion 2015 |
| 25 | | 11 | 89 | 105 | .459 | 18,029 | 2 | 2 | 6 | Champion 2012, 2013 |
| 26 | | 13 | 97 | 122 | .443 | 21,293 | – | 1 | 3 | Runner-up 2020 |
| 27 | | 13 | 100 | 123 | .448 | 20,551 | 1 | 2 | 3 | Champion 2021 |
| 28 | | 11 | 101 | 84 | .546 | 17,828 | – | – | 4 | Playoffs 2016, 2020, 2022, 2024 |
| 29 | | 12 | 105 | 98 | .517 | 20,381 | – | 2 | 6 | Runner-up 2023, 2024 |
| 30 | | 13 | 105 | 114 | .479 | 21,215 | – | 1 | 5 | Runner-up 2017 |
| 31 | | 12 | 140 | 70 | .667 | 22,467 | 1 | 3 | 10 | Champion 2016 |
| 32 | | 17 | 142 | 149 | .488 | 28,180 | 3 | 4 | 7 | Champion 2010, 2017, 2023 |
| 33 | | 15 | 155 | 100 | .608 | 27,531 | 1 | 1 | 7 | Champion 2024 |
| 34 | | 16 | 156 | 117 | .571 | 27,536 | 1 | 2 | 9 | Champion 2022 |
| 35 | | 20 | 194 | 151 | .562 | 35,374 | 2 | 5 | 12 | Champion 2007, 2008 |
| 36 | | 20 | 198 | 147 | .574 | 35,605 | 3 | 5 | 14 | Champion 2014, 2019, 2020 |
| 37 | | 20 | 200 | 145 | .580 | 33,965 | – | 1 | 10 | Runner-up 2014 |
Message