2026 Rookie Rankings
Top 50 β Integrated Rankings
Waldman's DoT score with FBG dynasty rookie ranks merged. Cards wear NFL team colors once a prospect is drafted β 44 of 50 have a team, 15 are already rostered in TheLeague.
| # | Player | FBG | DoT β | Grade | Comparison | Notes |
|---|---|---|---|---|---|---|
| 1 | Carnell Tate | 2 T2 | 92.3 | Franchise | Randy Moss - Justin Jefferson | FRANCHISE-CALIBER TALENT. Highest score in the entire 2026 class at any position (92.3). Compared to Randy Moss and Justin Jefferson. Immediate production and leadership anchor. The clear WR1 in this class. |
| 2 | Jeremiyah Love | 1 T1 | 89.3 | Starter | Alvin Kamara - Reggie Bush/Tony Pollard - C.J. Spiller | Top RB prospect. All-Pro potential per Waldman. On cusp of Franchise tier. Dynamic mover compared to Alvin Kamara. For many, Love is the top prospect among skill players in this class. Note: TheLeague's 0.25 RB PPR diminishes his receiving value vs RSP baseline, but his rushing talent is elite. |
| 3 | Makai Lemon | 3 T2 | 88.8 | Starter | Amon-Ra St. Brown - John Metchie III | Starter grade. Expected to remain early-round prospect through draft season. Amon-Ra St. Brown comparison is elite for fantasy. |
| 4 | Malachi Fields | 29 T5 | 87.2 | Starter | Nico Collins - Tee Higgins | Starter grade. Top-10 rookie pick in most formats. Excellent size/speed combination. Nico Collins comp is a great dynasty profile. |
| 5 | KC Concepcion | 11 T2 | 86.3 | Starter | Steve Smith II (NYG) - Khalil Shakir - Jermaine Burton (immaturity) | Savvy receiver who can excel at flanker or slot. Delivers in the return game. First-round value in rookie drafts. |
| 6 | Skyler Bell | 39 Free Agents | 85.9 | Starter | Ja'Marr Chase - Laveranues Coles - Khalil Shakir - Braylon Sanders | The exception to the rule. High ceiling. Ja'Marr Chase comp on the high end is extraordinary. Low-risk only if you agree with RSP's assessment of his clap-attacking technique. |
| 7 | Fernando Mendoza | 4 T2 | 85.6 | Starter | Andrew Luck/Justin Herbert - Drake Maye - Blaine Gabbert | Top overall prospect. RSP QB1. Smart, aggressive, accurate downfield creator who can maneuver a pocket. One of the best QBs Waldman has scouted in 5-7 years. Nearly identical grade to Caleb Williams though different styles. Mendoza is a mashup of Andrew Luck and Justin Herbert. Accurate to 55-60 yards. Top 5 selection regardless of format. 6pt passing TDs in TheLeague makes him even more valuable than RSP baseline suggests. |
| 8 | Emmett Johnson | 13 T3 | 84.6 | Rotational Starter | Dalvin Cook - Devonta Freeman - Duke Johnson - Jordan James | Pre-draft trajectory reminds Waldman of Harold Fannin's. Gained acclaim during the season. Underrated talent. |
| 9 | Demond Claiborne | 17 T3 | 84.5 | Rotational Starter | Marshall Faulk/LeSean McCoy - James Cook/Charlie Garner - Steve Slaton | Has some LeSean 'Shady' McCoy to his game. High ceiling. Weight is a concern. Second-round pick in rookie drafts regardless of roster size. |
| 10 | Jordyn Tyson | 5 T2 | 84.5 | Rotational Starter | Chris Godwin - Rashaun Woods | Considered one of the best WR prospects by much of the industry. Boom-bust volatility. First-round pick in rookie drafts. |
| 11 | Eli Stowers | 18 T3 | 84.4 | Rotational Starter | Trey McBride - Isaiah Likely - Harrison Bryant - Farrod Green | Former No.12 high school QB. Converted to TE after shoulder injury. Classic move TE. On cusp of Starter tier. More complete route runner and pass-catcher than Trigg or Sadiq. Fewer lapses with strengths of his game. Full PPR in TheLeague (1.0 for TE) makes him match RSP valuation. |
| 12 | Chris Brazzell II | 16 T3 | 84.2 | Rotational Starter | George Pickens - Chris Henry/Ja'Kobi Lane - Justin Hunter | Winner of 'Who Looks the Most Like George Pickens Contest.' High ceiling with George Pickens-like traits. |
| 13 | Myles Montgomery | β | 84.1 | Rotational Starter | Cadillac Williams - Kenny Gainwell - Jeff Wilson | RSP's pick as the MOST UNDERRATED skill talent in the 2026 class. Hula Bowl standout. Likely UDFA -- add from waivers in shallow leagues. |
| 14 | Nicholas Singleton | 14 T3 | 84.1 | Rotational Starter | Jonathan Brooks - Melvin Gordon - Jeff Wilson | Burst on the college scene as one of the top recruited backs. Consider a second- or third-round pick in rookie drafts before landing spot. |
| 15 | Omar Cooper Jr. | 15 T3 | 83.9 | Rotational Starter | Roddy White - Quintez Cephus | Could become a Deebo Samuel clone but that means he struggled to become a complete outside receiver. Worth second-round consideration. |
| 16 | Chris Bell | 25 T4 | 83.9 | Rotational Starter | A.J. Brown - Michael Westbrook - Quincy Enunwa - Treylon Burks - Jonathan Mingo | Equal fear about passing or drafting. A.J. Brown high-end comp is tantalizing. Wait for second round if falls. |
| 17 | Elijah Sarratt | 24 T4 | 83.9 | Rotational Starter | Michael Wilson - Josh Palmer - Bryan Edwards | Well-built possession receiver. Safest option by RSP scoring among WRs 10-16 on the board. |
| 18 | Antonio Williams | 32 Free Agents | 83.9 | Rotational Starter | Ladd McConkey - Jayden Reed | Jayden Reed has been an RSP fave. Williams compares well. Worth second-round consideration and a potential bargain in third. |
| 19 | Josh Cameron | 61 Free Agents | 83.7 | Rotational Starter | A.J. Brown - Anquan Boldin - Mohamed Sanu | Models game after Larry Fitzgerald. A.J. Brown/Anquan Boldin comp. Medium floor with WR3 potential. |
| 20 | Germie Bernard | 19 T4 | 83.7 | Rotational Starter | Steve Johnson - Allen Hurns - Tyler Johnson | Medium floor with high ceiling. Not elite top 3-5 ceiling but solid starter potential. |
| 21 | Jadarian Price | 7 T2 | 83.5 | Rotational Starter | Terrell Davis - Jonathan Franklin - Ty Chandler - George Holani | Talented sidekick to a star (Love) in a backfield. Ceiling is as high as RBs 2-5. Gets pre-draft bump from media as Love's backup. |
| 22 | Bryce Lance | 37 Free Agents | 83.5 | Rotational Starter | A.J. Green - George Pickens | Trey Lance's younger brother. A.J. Green high-end comp. Has promise to make a name for himself. Must-draft in leagues with at least 35 roster spots. |
| 23 | Michael Trigg | 27 T5 | 83.5 | Rotational Starter | Jordan Reed - Gerald Everett/Isaiah Likely | Might be the riskiest TE in the draft. Flair for the spectacular but difficulties with the fundamentals. More athletic upside than Stowers. Risk/reward profile. |
| 24 | Robert Henry Jr. | 42 Free Agents | 83.4 | Rotational Starter | Aaron Jones - Eric Metcalf - Nyheim Hines | De'Von Achane, Aaron Jones, and James Cook are examples of top-performing NFL backs who compare. Underrated talent from small school. |
| 25 | Denzel Boston | 12 T2 | 83.1 | Rotational Starter | β | Skilled boundary receiver with excellent acceleration for his size. Gets open early in routes. Quality pick in late first or early second rounds. |
| 26 | J. Michael Sturdivant | 107 Free Agents | 82.9 | Rotational Starter | Javon Walker/Michael Wilson - Braylon Edwards - Seth Williams/David Terrell | Deceptive evaluation. Role at Florida didn't showcase true skills. Has potential to become a starter. First of several receivers with potential that draft capital could dictate where he lands. |
| 27 | Zachariah Branch | 20 T4 | 82.8 | Rotational Starter | DeVonta Smith - Jordan Addison - Samie Parker - Dede Westbrook | Boom-bust profile. Explosive with big-play ability. Volatile ADP range pre-draft. Draft capital could dictate fantasy value post-draft. |
| 28 | Mike Washington Jr. | 10 T2 | 82.5 | Rotational Starter | Corey Dillon/Chris Carson/Rashard Mendenhall - Carlos Hyde | Two poles of thought pre-draft. High ceiling. Big, physical runner. Better opportunity than ranking suggests because of his athletic profile. |
| 29 | Kevin Coleman Jr. | 45 Free Agents | 82.4 | Rotational Starter | Jayden Reed - Jalen Nailor - Whop Philyor | Reminds Waldman of Jayden Reed and a former Michigan State teammate. Consider in mid-rounds before NFL Draft. |
| 30 | Kenyon Sadiq | 6 T2 | 82.3 | Rotational Starter | Brock Bowers - Delanie Walker - Noah Gray - Brevin Jordan | Lit up the NFL Combine with speed, vertical leaping, and bench press. Explosive athlete. Brock Bowers high-end comp is extraordinary. More athletic upside than Stowers. Late second round in 1.5 PPR, mid-round consideration in standard PPR. |
| 31 | Jamal Haynes | 121 Free Agents | 82.1 | Rotational Starter | Chris Johnson - James Cook | Arrived at GT as a slot receiver. Didn't even play RB initially. Late-round pick worth before NFL Draft. Could earn higher value after Draft. |
| 32 | TJ Harden | β | 82.1 | Rotational Starter | Arian Foster - DeShaun Foster - Ryan Torain | Could appeal to teams moving to heavy base sets. Well-built power runner with better speed than expected. Likely UDFA worth cheap investment. |
| 33 | Eric McAlister | 49 Free Agents | 82.1 | Rotational Starter | George Pickens - Chris Henry/Ja'Kobi Lane - Justin Hunter | Big play threat with excellent length, good speed, and acrobatic knack. Will likely have lower NFL Draft capital than his skills and ceiling might suggest. |
| 34 | Ja'Kobi Lane | 30 T5 | 82.1 | Rotational Starter | George Pickens - Chris Henry - Justin Hunter | Can become primary receiver in the NFL -- possibly a star receiver. Details of his game grew as season progressed. |
| 35 | Deion Burks | 34 Free Agents | 82.1 | Rotational Starter | Josh Downs/Eric Rivers/Jamison Crowder or DeVonta Smith - Jordan Addison | Offers big plays from the slot and has potential to work as a flanker in NFL offense. The safe route is 500-700 yards as big-play slot. |
| 36 | Davon Booth | β | 82.0 | Rotational Starter | Dalvin Cook/J.K. Dobbins - Khalil Herbert/Kyle Monangai | Another sleeper in this RB class who could become productive part of a committee. If earns early Day Three draft capital, consider in mid-rounds. |
| 37 | Ted Hurst | 47 Free Agents | 81.9 | Rotational Starter | A.J. Green - Tee Higgins | Development could go in two distinct directions. Worth mid-to-late round consideration. NFL will draft him based on combine performance. |
| 38 | Malik Benson | 99 Free Agents | 81.9 | Rotational Starter | Chris Olave - Kyle Williams | Speedster capable of stretching defense. Needs to refine for NFL-level consistency. Worth stash for at least a year. |
| 39 | Justin Joly | 38 Free Agents | 81.9 | Rotational Starter | Jonnu Smith - Tommy Tremble | One of Waldman's favorites in this TE class. Elite pass catcher with a route game that can become special. Full PPR TE in TheLeague makes him very valuable. |
| 40 | Junior Vandeross III | β | 81.8 | Rotational Starter | Wan'Dale Robinson - Greg Dortch - Keke Coutee | Slot receiver with big-play potential. Didn't earn NFL Combine invitation. Sleeper if earns draft capital inside Day 3. |
| 41 | Jordan Hudson | 103 Free Agents | 81.8 | Rotational Starter | Reggie Wayne - Jerry Jeudy | High-floor, medium-ceiling possession receiver with enough speed to stretch the field. Better ranking than several players above him by others. |
| 42 | Carsen Ryan | β | 81.5 | Rotational Starter | Jake Ferguson | Didn't receive NFL Combine invitation -- most puzzling development for Waldman. Underrated. Jake Ferguson comp is a high floor. |
| 43 | Sam Roush | 52 Free Agents | 81.5 | Rotational Starter | Rob Gronkowski - Brandon Pettigrew - Brevyn Spann-Ford | Runs effective routes but in limited range. Rob Gronkowski high-end comp but limited matchup threat. Increase value if lands with multiple-TE scheme. |
| 44 | Joshua Cuevas | β | 81.4 | Rotational Starter | Noah Gray - Brevin Jordan | Makings of good backup TE who can contribute off bench. Rankings are relative; DoT scores are not. Can contribute and might even become productive starter. |
| 45 | J'Mari Taylor | 26 T5 | 81.2 | Rotational Starter | Ray Davis - Sincere McCormick | Likely career backup but the caliber of backup that could have 1-2 strong seasons as a starter. |
| 46 | Le'Veon Moss | 22 T4 | 80.8 | Rotational Starter | Bilal Powell - James Jackson/Ke'Shawn Vaughn | Running style makes you want to love his game. Plays with an edge. Could develop into committee back. |
| 47 | Roman Hemby | β | 80.7 | Rotational Starter | β | High floor of potential but lower ceiling than some of the others ranked below him. |
| 48 | Riley Nowakowski | 86 Free Agents | 80.6 | Rotational Starter | Josiah Deguara - Hunter Bryant - Charlie Taumoepeau | Walk-on at Wisconsin. Converted from linebacker. Exceptional case of high situational value. Underrated. On cusp of Contributor tier. |
| 49 | Leshon Williams | β | 80.4 | Rotational Starter | James Robinson - Ke-Shawn Vaughn/Tashard Choice - Javorius Allen | Underrated. Will likely be UDFA or late-round draft pick. Worth a late-round pick. |
| 50 | Kaytron Allen | 8 T2 | 80.4 | Rotational Starter | Josh Jacobs - Jonas Gray/Jonathan Williams | Should be a stalwart RB3/RB4 on several rosters. Late-round selection. |
Sleeper Watchlist
14 targets Waldman grades significantly above market β sorted by priority with TheLeague-specific action plans.
Myles Montgomery
UCF / CincinnatiRSP's pick as the MOST UNDERRATED skill talent in the 2026 class. RB4 grade but likely UDFA. Massive disconnect between talent and draft capital. Hula Bowl standout.
Add from waivers immediately after draft if undrafted. If gets Day 3 capital, worth a late-round rookie draft pick. Monitor training camp reports closely.
Pure runner -- not a receiving back -- which actually HELPS in TheLeague's 0.25 RB PPR format since we don't overpay for catches. His rushing talent is what matters.
Emmett Johnson
NebraskaRB2 on RSP's board but pre-draft trajectory mirrors Harold Fannin Jr.'s from the 2025 class (who was a massive RSP hit). Underrated tag. May be available in rounds 3-4 of rookie drafts.
Target in round 3-4 of rookie draft if available. If undrafted in NFL, add from waivers. Dalvin Cook comparison is elite.
Cook comp suggests dual-threat back, but at 0.25 RB PPR in TheLeague, his receiving value is muted. Still elite talent grade.
Robert Henry Jr.
UTSASmall school RB with Tier A grade. Aaron Jones comparison is extremely valuable. Underrated tag. Likely not on league's radar at all.
Monitor NFL Draft capital. If gets Day 3 pick, target in mid-rounds of rookie draft. If UDFA, waiver wire add.
Aaron Jones comp includes receiving value that's diminished at 0.25 PPR. Still, Jones was an elite rusher too.
Jamal Haynes
Georgia TechFormer slot receiver converted to RB. Chris Johnson comparison for speed. Underrated tag with Tier A grade. Late-round value before NFL Draft.
Worth late-round rookie draft pick now. Could earn higher value after landing spot.
Chris Johnson comp is pure rushing value -- excellent in TheLeague's 0.25 RB PPR system.
Davon Booth
Mississippi State / Utah StateSleeper tag. Another hidden talent in this RB class who could become productive. Dalvin Cook/J.K. Dobbins comparison tier is elite. If earns Day Three capital, fantasy value jumps.
Monitor NFL Draft. If earns early Day Three capital, consider in mid-rounds.
Dobbins/Herbert comp suggests power-rushing value -- great in TheLeague format.
Leshon Williams
Kansas / IowaUnderrated tag. Rotational Starter grade but will likely be UDFA or 6th-7th round. James Robinson comp is a notable UDFA-to-starter precedent.
Worth a late-round rookie draft pick. James Robinson went undrafted and became an RB1 -- same path could apply.
Robinson comp is a between-the-tackles grinder -- perfect for TheLeague's rushing-first RB format.
Kaelon Black
Indiana / James MadisonSleeper tag. Smart runner with cutback ability and downhill ferocity. Rotational Starter grade. Patience play.
Patience play -- could pop if training camp injuries clear a path. Worth a late stash.
Dobbins comp is pure rushing value -- excellent in 0.25 RB PPR.
Kejon Owens
FIUUnderrated AND Sleeper tags. Won't have NFL Draft capital but RSP has him as a legitimate Contributor. Free waiver wire add after draft.
Free acquisition. Add from waivers after draft. No draft capital means zero cost.
At $425K minimum salary, the cap hit is negligible for a C-tier talent.
Eric McAlister
TCU / Boise StateHigh ceiling with excellent length, good speed, and acrobatic ability. Will likely have LOWER NFL Draft capital than skills suggest -- buy-low opportunity.
Buy low in mid-to-late rounds of rookie draft. George Pickens comp at a discount price.
At 0.5 WR PPR, his value is more dependent on yards and TDs than volume catches -- fits well for a big-play WR.
Junior Vandeross III
ToledoSleeper tag. Rotational Starter grade but from Toledo -- no Combine invite. Slot receiver with big-play potential likely available as free agent.
Monitor NFL Draft capital. If earns draft capital inside Day 3, worth a mid-round stash. If UDFA, waiver add.
Slot receiver profile is slightly devalued at 0.5 WR PPR vs full PPR. But Rotational Starter grade is rare for a potential free pickup.
Bryce Lance
North Dakota StateTrey Lance's younger brother from NDSU. A.J. Green high-end comparison with Rotational Starter grade. Must-draft in leagues with 35+ roster spots. Small school pedigree will suppress market price.
Must-draft in leagues with 35+ roster spots. For smaller rosters, target in late rounds.
A.J. Green comp is a big-play WR profile -- yards and TDs matter more than catches at 0.5 PPR, which works.
Carsen Ryan
BYU / Utah / UCLAMost puzzling Combine snub per Waldman. Underrated tag. TE5 grade with Jake Ferguson comparison but likely available in final rounds of rookie drafts.
Target in final rounds of rookie draft. At $425K salary with TE premium scoring in TheLeague (1.0 PPR), this is maximum value.
TheLeague's full 1.0 PPR for TEs makes this a premium value. Jake Ferguson comp is a TE1 in our scoring system. At minimum salary this is the epitome of salary cap arbitrage.
Riley Nowakowski
IndianaUnderrated tag. Walk-on converted from linebacker. Exceptional situational value. Likely available as free agent.
Free acquisition if UDFA. Worth monitoring for training camp breakout.
Full 1.0 PPR for TEs in TheLeague means even modest receiving production has fantasy value.
Jadarian Price
Notre DameOvershadowed by Jeremiyah Love at Notre Dame. Ceiling is as high as RBs 2-5 per Waldman. Terrell Davis comparison is Hall of Fame caliber. Pre-draft bump as Love's backup means market undervalues his individual talent.
Target in mid-rounds of rookie draft. Love's shadow depresses Price's market value. Post-draft landing spot will be critical.
Terrell Davis comp is a pure rusher -- ideal for TheLeague's 0.25 RB PPR. At a rookie salary slot, this is excellent value.
Waldman's Positional Take
Macro picture by position β where the value is and how to approach each group in the draft.
Fernando Mendoza is a top-5 overall pick regardless of format. He and Caleb Williams have nearly identical grades. Not the year to target a QB to build around unless you get Mendoza. Wait on QBs until rounds 3-5 if Mendoza is gone. WRs and premium TEs are the priority.
Consensus view is this class is bad, but Waldman disagrees -- 5 of his top 15 backs didn't get Combine invites. Jeremiyah Love has All-Pro potential. Next 6-8 have Pro Bowl potential with ideal fit. Multiple sleeper talents below NFL radar. Play it safe and stockpile receivers, pick spots at RB after round 2-3. Consider trading early picks for future capital in 2027-28.
Priority position this year. Deep class with Carnell Tate as the franchise-caliber top talent (92.3 DoT score). Strong depth through the first 20+ receivers. Several boom-bust profiles require careful evaluation of risk tolerance.
8-10 TEs worth considering in PPR formats. First 3 have high production upside, 6-8 could become starters. Potential offensive trend toward big blocking TEs may phase out move TEs unless they're elite pass-catchers. Eli Stowers is TE1 but Trigg and Sadiq have more athletic upside.
3-Year RSP β Unified Ranking
220 players across 3 classes β sorted by Waldman tier (AβE), newest class first. FBG dynasty rank shown for 2026 class. 2024 shelf life expires after this season.
| # | Player | Class | NFL / School | Tier | FBG Dyn | Value | Status |
|---|---|---|---|---|---|---|---|
| A Elite Β· 17 players Β· 16 owned | |||||||
| 1 | Carnell Tate | 2026 | Ohio State | A | 76 | β | Available |
| 2 | Ashton Jeanty | 2025 | LV | A | 17 | Par | |
| 3 | Luther Burden III | 2025 | CHI | A | 78 | Under 8 | |
| 4 | Travis Hunter | 2025 | JAX | A | 151 | Par | |
| 5 | Quinshon Judkins | 2025 | CLE | A | 63 | Par | |
| 6 | Kaleb Johnson | 2025 | PIT | A | 224 | Par | |
| 7 | Cam Skattebo | 2025 | NYG | A | 74 | Under 2 | |
| 8 | TreVeyon Henderson | 2025 | NE | A | 37 | Par | |
| 9 | Matthew Golden | 2025 | GB | A | 132 | Par | |
| 10 | Caleb Williams | 2024 | CHI | A | 16 | Under 1 | |
| 11 | Malik Nabers | 2024 | NYG | A | 25 | Par | |
| 12 | Marvin Harrison Jr. | 2024 | ARI | A | 93 | Par | |
| 13 | Rome Odunze | 2024 | CHI | A | 61 | Par | |
| 14 | Ladd McConkey | 2024 | LAC | A | 58 | Par | |
| 15 | Brock Bowers | 2024 | LV | A | 2 | Par | |
| 16 | Xavier Worthy | 2024 | KC | A | 136 | Par | |
| 17 | Brian Thomas Jr. | 2024 | JAX | A | 83 | Par | |
| B Starter Caliber Β· 54 players Β· 43 owned | |||||||
| 18 | Jeremiyah Love | 2026 | Notre Dame | B | 35 | β | Available |
| 19 | Makai Lemon | 2026 | USC | B | 90 | β | Available |
| 20 | Malachi Fields | 2026 | Notre Dame / Virginia | B | 201 | β | Available |
| 21 | KC Concepcion | 2026 | Texas A&M / NC State | B | 119 | β | Available |
| 22 | Skyler Bell | 2026 | Connecticut / Wisconsin | B | 278 | β | Available |
| 23 | Fernando Mendoza | 2026 | Indiana / California | B | 66 | β | Available |
| 24 | Emeka Egbuka | 2025 | TB | B | 55 | Par | |
| 25 | Cam Ward | 2025 | TEN | B | β | Under 1 | |
| 26 | Jayden Higgins | 2025 | HOU | B | 140 | Par | |
| 27 | Tetairoa McMillan | 2025 | CAR | B | 40 | Over 1 | |
| 28 | Colston Loveland | 2025 | CHI | B | 3 | Par | |
| 29 | Omarion Hampton | 2025 | LAC | B | 26 | Over 6 | |
| 30 | R.J. Harvey | 2025 | DEN | B | β | Par | |
| 31 | Jalen Royals | 2025 | KC | B | 274 | Under 12 | |
| 32 | Mason Taylor | 2025 | NYJ | B | 54 | Under 2 | |
| 33 | Harold Fannin Jr. | 2025 | CLE | B | 7 | Under 10 | |
| 34 | Jalen Milroe | 2025 | SEA | B | 511 | Under 14 | |
| 35 | Jaylin Noel | 2025 | HOU | B | 218 | Par | |
| 36 | Tyler Warren | 2025 | IND | B | 4 | Over 8 | |
| 37 | Jack Bech | 2025 | LV | B | 200 | Par | |
| 38 | Trey Harris | 2025 | LAC | B | β | Over 2 | |
| 39 | Breshard Smith | 2025 | KC | B | β | Under 7 | Available |
| 40 | Savion Williams | 2025 | GB | B | 566 | Under 4 | |
| 41 | Kyle Williams | 2025 | NE | B | 262 | Par | |
| 42 | Jordan James | 2025 | SF | B | 231 | Under 4 | |
| 43 | Dylan Sampson | 2025 | CLE | B | 183 | Par | |
| 44 | Tahj Brooks | 2025 | CIN | B | 288 | Under 4 | |
| 45 | Bhayshul Tuten | 2025 | JAX | B | 104 | Over 7 | |
| 46 | Trevor Etienne | 2025 | CAR | B | 286 | Par | |
| 47 | Jaydon Blue | 2025 | DAL | B | 216 | Over 2 | |
| 48 | Keon Coleman | 2024 | BUF | B | 192 | Par | |
| 49 | Jonathon Brooks | 2024 | CAR | B | 181 | Par | |
| 50 | Jermaine Burton | 2024 | CIN | B | 602 | Under 11 | Available |
| 51 | Michael Penix Jr. | 2024 | ATL | B | 269 | Under 15 | |
| 52 | Blake Corum | 2024 | LAR | B | 118 | Par | |
| 53 | Ricky Pearsall | 2024 | SF | B | 112 | Par | |
| 54 | Trey Benson | 2024 | ARI | B | 145 | Par | |
| 55 | Jaylen Wright | 2024 | MIA | B | 247 | Par | |
| 56 | Kimani Vidal | 2024 | LAC | B | 193 | Under 14 | |
| 57 | J.J. McCarthy | 2024 | MIN | B | 300 | Par | |
| 58 | Jayden Daniels | 2024 | WAS | B | 14 | Over 3 | |
| 59 | Bo Nix | 2024 | DEN | B | 70 | Under 3 | |
| 60 | Cade Stover | 2024 | HOU | B | 321 | Under 16 | |
| 61 | Adonai Mitchell | 2024 | IND | B | 205 | Over 2 | |
| 62 | Troy Franklin | 2024 | DEN | B | 162 | Par | |
| 63 | Ja'Tavion Sanders | 2024 | CAR | B | 217 | Under 1 | |
| 64 | Ben Sinnott | 2024 | WAS | B | 259 | Par | |
| 65 | Xavier Legette | 2024 | CAR | B | 240 | Over 4 | |
| 66 | Marshawn Lloyd | 2024 | GB | B | 303 | Over 2 | |
| 67 | Dylan Laube | 2024 | LV | B | 455 | Under 9 | Available |
| 68 | Ray Davis | 2024 | BUF | B | 209 | Par | |
| 69 | Will Shipley | 2024 | PHI | B | 313 | Par | |
| 70 | Brenden Rice | 2024 | LAC | B | β | Under 3 | Available |
| 71 | Javon Baker | 2024 | NE | B | 678 | Par | Available |
| C Rotational / Contributor Β· 135 players Β· 32 owned | |||||||
| 72 | Emmett Johnson | 2026 | Nebraska | C | 133 | β | Available |
| 73 | Demond Claiborne | 2026 | Wake Forest | C | 159 | β | Available |
| 74 | Jordyn Tyson | 2026 | Arizona State / Colorado | C | 100 | β | Available |
| 75 | Eli Stowers | 2026 | Vanderbilt / New Mexico State | C | 69 | β | Available |
| 76 | Chris Brazzell II | 2026 | Tennessee / Tulane | C | 148 | β | Available |
| 77 | Myles Montgomery | 2026 | UCF / Cincinnati | C | β | β | Available |
| 78 | Nicholas Singleton | 2026 | Penn State | C | 139 | β | Available |
| 79 | Omar Cooper Jr. | 2026 | Indiana | C | 144 | β | Available |
| 80 | Chris Bell | 2026 | Louisville | C | 179 | β | Available |
| 81 | Elijah Sarratt | 2026 | Indiana / James Madison | C | 173 | β | Available |
| 82 | Antonio Williams | 2026 | Clemson | C | 223 | β | Available |
| 83 | Josh Cameron | 2026 | Baylor | C | 518 | β | Available |
| 84 | Germie Bernard | 2026 | Alabama / Washington | C | 171 | β | Available |
| 85 | Jadarian Price | 2026 | Notre Dame | C | 95 | β | Available |
| 86 | Bryce Lance | 2026 | North Dakota State | C | 250 | β | Available |
| 87 | Michael Trigg | 2026 | Baylor / Mississippi / USC | C | 214 | β | Available |
| 88 | Robert Henry Jr. | 2026 | UTSA | C | 265 | β | Available |
| 89 | Denzel Boston | 2026 | Washington | C | 127 | β | Available |
| 90 | J. Michael Sturdivant | 2026 | Florida / UCLA / Cal | C | 592 | β | Available |
| 91 | Zachariah Branch | 2026 | Georgia / USC | C | 163 | β | Available |
| 92 | Mike Washington Jr. | 2026 | Arkansas / New Mexico State | C | 117 | β | Available |
| 93 | Kevin Coleman Jr. | 2026 | Missouri / Mississippi State / Louisville / Jackson State | C | 283 | β | Available |
| 94 | Kenyon Sadiq | 2026 | Oregon | C | 27 | β | Available |
| 95 | Jamal Haynes | 2026 | Georgia Tech | C | 449 | β | Available |
| 96 | TJ Harden | 2026 | SMU / UCLA | C | β | β | Available |
| 97 | Eric McAlister | 2026 | TCU / Boise State | C | 306 | β | Available |
| 98 | Ja'Kobi Lane | 2026 | USC | C | 206 | β | Available |
| 99 | Deion Burks | 2026 | Oklahoma / Purdue | C | 227 | β | Available |
| 100 | Davon Booth | 2026 | Mississippi State / Utah State | C | β | β | Available |
| 101 | Ted Hurst | 2026 | Georgia State / Valdosta State | C | 298 | β | Available |
| 102 | Malik Benson | 2026 | Oregon / FSU / Alabama / Hutchinson CC | C | 582 | β | Available |
| 103 | Justin Joly | 2026 | NC State / Connecticut | C | 234 | β | Available |
| 104 | Junior Vandeross III | 2026 | Toledo | C | β | β | Available |
| 105 | Jordan Hudson | 2026 | SMU / TCU | C | 586 | β | Available |
| 106 | Carsen Ryan | 2026 | BYU / Utah / UCLA | C | β | β | Available |
| 107 | Sam Roush | 2026 | Stanford | C | 277 | β | Available |
| 108 | Joshua Cuevas | 2026 | Alabama / Washington | C | β | β | Available |
| 109 | J'Mari Taylor | 2026 | Virginia / NC Central | C | 219 | β | Available |
| 110 | Le'Veon Moss | 2026 | Texas A&M | C | 189 | β | Available |
| 111 | Roman Hemby | 2026 | Indiana / Maryland | C | 386 | β | Available |
| 112 | Riley Nowakowski | 2026 | Indiana | C | 359 | β | Available |
| 113 | Leshon Williams | 2026 | Kansas / Iowa | C | β | β | Available |
| 114 | Kaytron Allen | 2026 | Penn State | C | 103 | β | Available |
| 115 | Kaelon Black | 2026 | Indiana / James Madison | C | 374 | β | Available |
| 116 | Max Klare | 2026 | Ohio State / Purdue | C | 166 | β | Available |
| 117 | Jack Endries | 2026 | Texas / California | C | 226 | β | Available |
| 118 | Desmond Reid | 2026 | Pittsburgh / Western Carolina | C | 252 | β | Available |
| 119 | Joe Royer | 2026 | Cincinnati / Ohio State | C | 272 | β | Available |
| 120 | Ty Simpson | 2026 | Alabama | C | 309 | β | Available |
| 121 | Oscar Delp | 2026 | Georgia | C | 289 | β | Available |
| 122 | Will Kacmarek | 2026 | Ohio State / Ohio | C | 395 | β | Available |
| 123 | Lake McRee | 2026 | USC | C | 358 | β | Available |
| 124 | Rahsul Faison | 2026 | South Carolina / Utah State | C | 385 | β | Available |
