Active roster
16/16 Roster Owner 2d ago
No Soup For You
6-5 Record 4th of 12 1079 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Goff, Jared | #24 | vs | 51.5 | 72° | 20.5 | 177.4 | 22.2 | 31.3 22.2—177.420.5#2451.5+2.572° | ||
Charbonnet, Zach | #32 | @ | 40.5 | 72° | 24.5 | 15.5 | 7.8 | 14.8 7.8—15.524.5#3240.5+6.572° | ||
Hall, Breece | #23 | vs | 50.5 | 56° | 20.2 | 54.2 | 13.6 | 13.6 13.6—54.220.2#2350.5-8.556° | ||
Swift, D'Andre | — | BYE | — | — | — | 153.8 | 17.1 | — 17.1—153.8————— | ||
Burden, Luther | — | BYE | — | — | — | 136.3 | 15.1 | — 15.1—136.3————— | ||
Cooper Jr., Omar | #21 | vs | 50.5 | 56° | 28.5 | 62.6 | 12.5 | 9.3 12.5—62.628.5#2150.5-8.556° | ||
Golden, Matthew | #2 | vs | 41.5 | 51° | 19.5 | 163.9 | 18.2 | 12.1 18.2—163.919.5#241.5+3.551° | ||
Jefferson, Justin | #29 | @ | 41.5 | 51° | 31.1 | 95.2 | 13.6 | 13.7 13.6—95.231.1#2941.5-3.551° | ||
London, Drake | #1 | vs | 45.5 | 72° | 18.7 | 121.6 | 13.5 | 12.9 13.5—121.618.7#145.5-3.572° | ||
Moore, D.J. | #11 | @ | 50.5 | 56° | 25.1 | 59.5 | 9.9 | 11.1 9.9—59.525.1#1150.5+8.556° | ||
Rice, Rashee | #25 | @ | 45.5 | 72° | 30.0 | 66.2 | 11.0 | 15.8 11.0—66.230.0#2545.5+3.572° | ||
Kelce, Travis | #17 | @ | 45.5 | 72° | 12.8 | 115.8 | 14.5 | 12.3 14.5—115.812.8#1745.5+3.572° | ||
LaPorta, Sam | #8 | vs | 51.5 | 72° | 10.8 | 110.6 | 13.8 | 12.7 13.8—110.610.8#851.5+2.572° | ||
Reichard, Will | #3 | @ | 41.5 | 51° | 5.5 | 98.9 | 11.7 | 4.9 11.7—98.95.5#341.5-3.551° | ||
| Bears, Chicago | — | BYE | — | — | — | 78.2 | 9.2 | — 9.2—78.2————— | ||
| Rams, Los Angeles | — | @ | 39.5 | 72° | — | 56.2 | 6.2 | 4.8 6.2—56.2——39.5+9.572° | ||
Injured Reserve
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | |
|---|---|---|---|---|---|---|---|---|---|
Pacheco, Isiah | #14 | vs | 51.5 | 72° | 17.5 | — | — | — ———17.5#1451.5+2.572° | |
Stribling, De'Zhaun | #30 | @ | 55.5 | 72° | 32.0 | 0.0 | 0.0 | — 0.0—0.032.0#3055.5+3.572° | |
Njoku, David | #19 | @ | 38.5 | 58° | 13.8 | 15.7 | 2.4 | 4.4 2.4—15.713.8#1938.5-4.558° |
Injured reserve
3Total players
19Open active slots
0Position composition
19 players on roster
- QB 1 5%
- RB 4 21%
- WR 8 42%
- TE 3 16%
- PK 1 5%
- DEF 2 11%
Age by position
Each dot is a player
Age
Average / range
26.5 Avg age
Youngest Burden, Luther 22
Oldest Kelce, Travis 37
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Chicago Bears Bears, Chicago
Burden, Luther
Swift, D'Andre
Detroit Lions
Goff, Jared
LaPorta, Sam
Pacheco, Isiah
Kansas City Chiefs
Kelce, Travis
Rice, Rashee
Minnesota Vikings
Jefferson, Justin
Reichard, Will
New York Jets
Cooper Jr., Omar
Hall, Breece
Plan ahead
Front Office Next season's plan in one place: cap space, contracts and trades. Open the Front Office Keepers Declare the players you protect before the keeper deadline. Set my keepers Keeper Report Card Every keeper class graded in hindsight against this season's points. See the grades Import Rankings Bring in rankings from the sites you trust to power your boards. Import rankings
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message