Active roster
16/16 Roster Owner 19h ago
Balls Deep
10-1 Record 2nd of 12 1260 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Prescott, Dak | #4 | vs | 55.5 | 72° | 12.4 | 199.4 | 22.2 | 26.0 22.2—199.412.4#455.5-4.572° | ||
Purdy, Brock | #32 | @ | 55.5 | 72° | 25.5 | 205.3 | 25.7 | 26.3 25.7—205.325.5#3255.5+4.572° | ||
Allgeier, Tyler | #10 | vs | 39.5 | 72° | 16.0 | 90.7 | 6.8 | 10.3 6.8—90.716.0#1039.5-9.572° | ||
Kamara, Alvin | #24 | vs | 48.5 | 72° | 20.5 | 73.7 | 10.5 | 9.0 10.5—73.720.5#2448.5+2.572° | ||
Robinson, Bijan | #9 | vs | 45.5 | 72° | 16.0 | 180.0 | 20.0 | 19.4 20.0—180.016.0#945.5-3.572° | ||
Warren, Jaylen | #13 | @ | 49.5 | 60° | 16.9 | 140.8 | 17.6 | 15.7 17.6—140.816.9#1349.5-3.560° | ||
White, Rachaad | #7 | @ | 41.5 | 55° | 15.7 | 69.7 | 10.0 | 9.5 10.0—69.715.7#741.5-2.555° | ||
Concepcion, KC | #28 | vs | 39.5 | 50° | 31.0 | 88.4 | 9.8 | 10.1 9.8—88.431.0#2839.5-4.550° | ||
Flowers, Zay | #22 | vs | 38.5 | 57° | 28.6 | 127.5 | 15.9 | 15.3 15.9—127.528.6#2238.5+4.557° | ||
Metcalf, DK | #10 | @ | 49.5 | 60° | 24.6 | 77.9 | 9.7 | 10.9 9.7—77.924.6#1049.5-3.560° | ||
Worthy, Xavier | #25 | @ | 45.5 | 72° | 30.0 | 66.8 | 8.3 | 9.4 8.3—66.830.0#2545.5+3.572° | ||
Bowers, Brock | #9 | vs | 40.5 | 72° | 10.9 | 170.0 | 24.3 | 17.5 24.3—170.010.9#940.5-6.572° | ||
McBride, Trey | #10 | vs | 39.5 | 72° | 11.1 | 199.3 | 22.1 | 20.8 22.1—199.311.1#1039.5-9.572° | ||
Gay, Matt | #11 | vs | 40.5 | 72° | 7.5 | 96.6 | 9.7 | 5.4 9.7—96.67.5#1140.5-6.572° | ||
| Giants, New York | — | vs | 41.5 | 55° | — | 50.6 | 5.4 | 5.0 5.4—50.6——41.5+2.555° | ||
| Steelers, Pittsburgh | — | @ | 49.5 | 60° | — | 86.4 | 10.8 | 5.0 10.8—86.4——49.5-3.560° | ||
Injured Reserve
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | |
|---|---|---|---|---|---|---|---|---|---|
Aiyuk, Brandon | #30 | @ | 55.5 | 72° | 32.0 | — | — | — ———32.0#3055.5+4.572° | |
Evans, Mike | #30 | @ | 55.5 | 72° | 32.0 | 89.0 | 14.8 | 13.5 14.8—89.032.0#3055.5+4.572° | |
Wilson, Garrett | #21 | vs | 50.5 | 55° | 28.5 | 113.7 | 14.2 | 13.4 14.2—113.728.5#2150.5-8.555° |
Injured reserve
3Total players
19Open active slots
0Position composition
19 players on roster
- QB 2 11%
- RB 5 26%
- WR 7 37%
- TE 2 11%
- PK 1 5%
- DEF 2 11%
Age by position
Each dot is a player
Age
Average / range
27.2 Avg age
Youngest Concepcion, KC 22
Oldest Evans, Mike 33
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Arizona Cardinals
Allgeier, Tyler
McBride, Trey
Las Vegas Raiders
Bowers, Brock
Gay, Matt
Pittsburgh Steelers
Metcalf, DK
Steelers, Pittsburgh
Warren, Jaylen
San Francisco 49ers
Aiyuk, Brandon
Evans, Mike
Purdy, Brock
College Analysis
Players who played for the same college
Arizona State
Aiyuk, Brandon
White, Rachaad
Texas
Robinson, Bijan
Worthy, Xavier
Texas A&M
Concepcion, KC
Evans, Mike
Plan ahead
Front Office Next season's plan in one place: cap space, contracts and trades. Open the Front Office Keepers Declare the players you protect before the keeper deadline. Set my keepers Keeper Report Card Every keeper class graded in hindsight against this season's points. See the grades Import Rankings Bring in rankings from the sites you trust to power your boards. Import rankings
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message