Active roster
16/16 Roster Owner 5d ago
Badd Boys
3-8 Record 12th of 12 944 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Stafford, Matthew | #31 | @ | 39.5 | 72° | 25.1 | 174.9 | 19.4 | 28.0 19.4—174.925.1#3139.5+9.572° | ||
Barkley, Saquon | — | BYE | — | — | — | 58.7 | 8.4 | — 8.4—58.7————— | ||
Cook, James | #29 | @ | 50.5 | 56° | 23.6 | 148.4 | 18.5 | 20.4 18.5—148.423.6#2950.5+8.556° | ||
Wilson, Emanuel | #32 | @ | 40.5 | 72° | 24.5 | 74.8 | 10.9 | 6.2 10.9—74.824.5#3240.5+6.572° | ||
Dotson, Jahan | #1 | vs | 45.5 | 72° | 18.7 | 63.3 | 3.6 | 5.4 3.6—63.318.7#145.5-3.572° | ||
| Douglas, Demario | #19 | @ | 51.5 | 72° | 27.9 | 96.4 | 14.2 | 9.6 14.2—96.427.9#1951.5-2.572° | ||
Fields, Malachi | #16 | vs | 41.5 | 56° | 26.7 | 53.8 | 6.7 | 6.8 6.7—53.826.7#1641.5+2.556° | ||
Harrison Jr., Marvin | #15 | @ | 39.5 | 51° | 26.5 | 37.5 | 5.4 | 5.4 5.4—37.526.5#1539.5+4.551° | ||
Odunze, Rome | — | BYE | — | — | — | 88.8 | 9.9 | — 9.9—88.8————— | ||
Pickens, George | #3 | vs | 55.5 | 72° | 19.9 | 104.3 | 13.0 | 11.9 13.0—104.319.9#355.5-3.572° | ||
Samuel, Deebo | #30 | @ | 55.5 | 72° | 32.0 | 60.4 | 12.1 | 10.4 12.1—60.432.0#3055.5+3.572° | ||
Mayer, Michael | #9 | vs | 40.5 | 72° | 10.9 | 101.3 | 10.1 | 7.0 10.1—101.310.9#940.5-6.572° | ||
Pitts, Kyle | #26 | vs | 45.5 | 72° | 15.2 | 83.5 | 9.3 | 11.5 9.3—83.515.2#2645.5-3.572° | ||
Strange, Brenton | #11 | @ | 46.5 | 64° | 11.2 | 86.6 | 10.8 | 10.7 10.8—86.611.2#1146.5+10.564° | ||
Bass, Tyler | #10 | @ | 50.5 | 56° | 7.4 | 98.2 | 12.3 | 6.2 12.3—98.27.4#1050.5+8.556° | ||
| Packers, Green Bay | — | vs | 41.5 | 51° | — | 76.5 | 8.9 | 7.1 8.9—76.5——41.5+3.551° | ||
Injured Reserve
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | |
|---|---|---|---|---|---|---|---|---|---|
Harvey, RJ | — | BYE | — | — | — | 67.4 | 11.2 | — 11.2—67.4————— | |
Adams, Davante | #23 | @ | 39.5 | 72° | 29.6 | 102.0 | 17.0 | — 17.0—102.029.6#2339.5+9.572° |
Injured reserve
2Total players
18Open active slots
0Position composition
18 players on roster
- QB 1 6%
- RB 4 22%
- WR 8 44%
- TE 3 17%
- PK 1 6%
- DEF 1 6%
Age by position
Each dot is a player
Age
Average / range
27.1 Avg age
Youngest Fields, Malachi 23
Oldest Stafford, Matthew 38
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Atlanta Falcons
Dotson, Jahan
Pitts, Kyle
Buffalo Bills
Bass, Tyler
Cook, James
Los Angeles Rams
Adams, Davante
Stafford, Matthew
College Analysis
Players who played for the same college
Georgia
Cook, James
Pickens, George
Stafford, Matthew
Notre Dame
Fields, Malachi
Mayer, Michael
Penn State
Barkley, Saquon
Dotson, Jahan
Strange, Brenton
Plan ahead
Front Office Next season's plan in one place: cap space, contracts and trades. Open the Front Office Keepers Declare the players you protect before the keeper deadline. Set my keepers Keeper Report Card Every keeper class graded in hindsight against this season's points. See the grades Import Rankings Bring in rankings from the sites you trust to power your boards. Import rankings
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message