Active roster
14/16 Roster Owner 5d ago
Titsburgh Feelers
4-7 Record 8th of 12 1069 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Allen, Josh | #26 | @ | 50.5 | 57° | 21.1 | 223.7 | 28.0 | 31.1 28.0—223.721.1#2650.5+8.557° | ||
Lawrence, Trevor | #23 | @ | 46.5 | 63° | 20.4 | 183.2 | 22.9 | 26.2 22.9—183.220.4#2346.5+10.563° | ||
Brown, Chase | #4 | vs | 49.5 | 62° | 14.9 | 101.4 | 12.7 | 15.8 12.7—101.414.9#449.5+3.562° | ||
Marks, Woody | #21 | @ | 39.5 | 52° | 19.8 | 70.9 | 8.9 | 11.2 8.9—70.919.8#2139.5+4.552° | ||
McCaffrey, Christian | #25 | @ | 55.5 | 72° | 21.1 | 166.7 | 20.8 | 24.1 20.8—166.721.1#2555.5+3.572° | ||
Bernard, Germie | #10 | @ | 49.5 | 62° | 24.6 | 66.8 | 13.1 | 5.4 13.1—66.824.6#1049.5-3.562° | ||
Downs, Josh | #4 | vs | 38.5 | 72° | 20.0 | 75.1 | 8.3 | 9.3 8.3—75.120.0#438.5+3.572° | ||
Lane, Ja'Kobi | #22 | vs | 38.5 | 58° | 28.6 | 17.9 | 2.5 | 3.9 2.5—17.928.6#2238.5+4.558° | ||
Washington, Parker | #27 | @ | 46.5 | 63° | 30.9 | 109.6 | 13.7 | 17.5 13.7—109.630.9#2746.5+10.563° | ||
Williams, Antonio | #6 | @ | 41.5 | 57° | 23.5 | 60.4 | 6.6 | 7.3 6.6—60.423.5#641.5-2.557° | ||
Kraft, Tucker | #1 | vs | 41.5 | 52° | 8.3 | 108.4 | 12.0 | 10.2 12.0—108.48.3#141.5+3.552° | ||
Myers, Jason | #9 | @ | 40.5 | 72° | 7.3 | 82.4 | 9.2 | 6.0 9.2—82.47.3#940.5+6.572° | ||
| Eagles, Philadelphia | — | BYE | — | — | — | 21.6 | 2.4 | — 2.4—21.6————— | ||
| Vikings, Minnesota | — | @ | 41.5 | 52° | — | 106.1 | 13.3 | 5.4 13.3—106.1——41.5-3.552° | ||
Injured Reserve
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Michael | #12 | vs | 39.5 | 72° | 25.2 | 120.7 | 13.4 | 12.7 13.4—120.725.2#1239.5-9.572° |
Injured reserve
1Total players
15Open active slots
2Position composition
15 players on roster
- QB 2 13%
- RB 3 20%
- WR 6 40%
- TE 1 7%
- PK 1 7%
- DEF 2 13%
Age by position
Each dot is a player
Age
Average / range
26.2 Avg age
Youngest Bernard, Germie 22
Oldest Myers, Jason 35
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Jacksonville Jaguars
Lawrence, Trevor
Washington, Parker
College Analysis
Players who played for the same college
Clemson
Lawrence, Trevor
Williams, Antonio
Stanford
McCaffrey, Christian
Wilson, Michael
USC
Lane, Ja'Kobi
Marks, Woody
Plan ahead
Front Office Next season's plan in one place: cap space, contracts and trades. Open the Front Office Keepers Declare the players you protect before the keeper deadline. Set my keepers Keeper Report Card Every keeper class graded in hindsight against this season's points. See the grades Import Rankings Bring in rankings from the sites you trust to power your boards. Import rankings
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message