Active roster
15/16 Roster Owner 3h ago
The Mariachi Ninjas
10-1 Record 1st of 12 1456 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Mahomes, Patrick | #28 | @ | 45.5 | 72° | 23.6 | 170.0 | 21.2 | 24.4 21.2—170.023.6#2845.5+3.572° | ||
Maye, Drake | #21 | @ | 51.5 | 72° | 20.2 | 215.2 | 23.9 | 27.2 23.9—215.220.2#2151.5-2.572° | ||
Gibbs, Jahmyr | #14 | vs | 51.5 | 72° | 17.5 | 209.2 | 26.2 | 22.5 26.2—209.217.5#1451.5+2.572° | ||
Mason, Jordan | #31 | @ | 41.5 | 40° | 24.0 | 26.9 | 6.7 | 10.4 6.7—26.924.0#3141.5-3.540° | ||
Singletary, Devin | #6 | vs | 41.5 | 52° | 15.7 | 39.4 | 6.9 | 6.4 6.9—39.415.7#641.5+2.552° | ||
Taylor, Jonathan | #22 | vs | 38.5 | 72° | 19.9 | 153.6 | 17.1 | 17.1 17.1—153.619.9#2238.5+3.572° | ||
Williams, Kyren | #20 | @ | 39.5 | 72° | 19.3 | 159.1 | 17.7 | 16.9 17.7—159.119.3#2039.5+9.572° | ||
Collins, Nico | #15 | @ | 39.5 | 43° | 26.5 | 91.6 | 15.3 | 12.6 15.3—91.626.5#1539.5+4.543° | ||
Diggs, Stefon | #6 | @ | 41.5 | 52° | 23.5 | 90.3 | 12.9 | 12.5 12.9—90.323.5#641.5-2.552° | ||
Smith-Njigba, Jaxon | #26 | @ | 40.5 | 72° | 30.3 | 232.1 | 25.8 | 25.0 25.8—232.130.3#2640.5+6.572° | ||
Vele, Devaughn | #8 | vs | 48.5 | 72° | 24.1 | 89.5 | 9.9 | 9.8 9.9—89.524.1#848.5+2.572° | ||
Warren, Tyler | #27 | vs | 38.5 | 72° | 15.7 | 103.1 | 14.7 | 13.5 14.7—103.115.7#2738.5+3.572° | ||
Shrader, Spencer | #16 | vs | 38.5 | 72° | 8.5 | 116.7 | 12.6 | 5.4 12.6—116.78.5#1638.5+3.572° | ||
| 49ers, San Francisco | — | @ | 55.5 | 72° | — | 69.7 | 8.0 | 4.3 8.0—69.7——55.5+3.572° | ||
| Buccaneers, Tampa Bay | — | BYE | — | — | — | 103.2 | 10.1 | — 10.1—103.2————— | ||
Injured Reserve
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | |
|---|---|---|---|---|---|---|---|---|---|
Tracy, Tyrone | #6 | vs | 41.5 | 52° | 15.7 | 31.9 | 8.7 | — 8.7—31.915.7#641.5+2.552° | |
Nacua, Puka | #23 | @ | 39.5 | 72° | 29.6 | 173.6 | 24.8 | 17.9 24.8—173.629.6#2339.5+9.572° | |
Ferguson, Terrance | #28 | @ | 39.5 | 72° | 16.0 | 22.8 | 1.2 | — 1.2—22.816.0#2839.5+9.572° |
Injured reserve
3Total players
18Open active slots
1Position composition
18 players on roster
- QB 2 11%
- RB 6 33%
- WR 5 28%
- TE 2 11%
- PK 1 6%
- DEF 2 11%
Age by position
Each dot is a player
Age
Average / range
26.5 Avg age
Youngest Ferguson, Terrance 23
Oldest Diggs, Stefon 32
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Indianapolis Colts
Shrader, Spencer
Taylor, Jonathan
Warren, Tyler
Los Angeles Rams
Ferguson, Terrance
Nacua, Puka
Williams, Kyren
New York Giants
Singletary, Devin
Tracy, Tyrone
College Analysis
Players who played for the same college
Notre Dame
Shrader, Spencer
Williams, Kyren
Plan ahead
Front Office Next season's plan in one place: cap space, contracts and trades. Open the Front Office Keepers Declare the players you protect before the keeper deadline. Set my keepers Keeper Report Card Every keeper class graded in hindsight against this season's points. See the grades Import Rankings Bring in rankings from the sites you trust to power your boards. Import rankings
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message