Active roster
16/16 Roster Owner 2h ago
Computer Jocks
4-7 Record 9th of 12 978 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Mahomes, Patrick | #28 | @ | 45.5 | 72° | 23.6 | 170.0 | 21.2 | 24.4 21.2—170.023.6#2845.5+3.572° | ||
Dowdle, Rico | #13 | @ | 49.5 | 61° | 16.9 | 44.6 | 8.9 | 9.2 8.9—44.616.9#1349.5-3.561° | ||
Gordon II, Ollie | #30 | @ | 38.5 | 72° | 23.6 | 79.6 | 12.9 | 14.3 12.9—79.623.6#3038.5-3.572° | ||
McGowan, Seth | #22 | vs | 38.5 | 72° | 19.9 | 32.7 | 4.1 | 3.5 4.1—32.719.9#2238.5+3.572° | ||
| Pollard, Tony | #3 | vs | 46.5 | 64° | 14.1 | 116.5 | 14.6 | 12.0 14.6—116.514.1#346.5-10.564° | ||
Singleton, Nicholas | #3 | vs | 46.5 | 64° | 14.1 | 1.2 | 0.3 | 0.0 0.3—1.214.1#346.5-10.564° | ||
Washington Jr., Mike | #16 | vs | 40.5 | 72° | 18.1 | 37.6 | 4.2 | 3.7 4.2—37.618.1#1640.5-6.572° | ||
Bell, Chris | #20 | @ | 38.5 | 72° | 28.1 | 29.2 | 3.7 | 3.1 3.7—29.228.1#2038.5-3.572° | ||
Bernard, Germie | #10 | @ | 49.5 | 61° | 24.6 | 66.8 | 13.1 | 5.4 13.1—66.824.6#1049.5-3.561° | ||
Douglas, Caleb | #20 | @ | 38.5 | 72° | 28.1 | 60.6 | 12.1 | 10.9 12.1—60.628.1#2038.5-3.572° | ||
Godwin, Chris | — | BYE | — | — | — | 57.9 | 6.4 | — 6.4—57.9————— | ||
Mitchell, Adonai | #21 | vs | 50.5 | 56° | 28.5 | 48.5 | 0.0 | 8.2 0.0—48.528.5#2150.5-8.556° | ||
Williams, Jameson | #32 | vs | 51.5 | 72° | 34.4 | 105.7 | 13.2 | 15.9 13.2—105.734.4#3251.5+2.572° | ||
Bowers, Brock | #9 | vs | 40.5 | 72° | 10.9 | 170.0 | 24.3 | 17.5 24.3—170.010.9#940.5-6.572° | ||
McPherson, Evan | #27 | vs | 49.5 | 61° | 10.4 | 81.1 | 8.7 | 7.2 8.7—81.110.4#2749.5+3.561° | ||
| Broncos, Denver | — | BYE | — | — | — | 71.0 | 7.9 | — 7.9—71.0————— | ||
Injured Reserve
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | |
|---|---|---|---|---|---|---|---|---|---|
Achane, De'Von | #30 | @ | 38.5 | 72° | 23.6 | 24.6 | 8.2 | — 8.2—24.623.6#3038.5-3.572° | |
Henderson, TreVeyon | #1 | @ | 51.5 | 72° | 12.6 | 33.8 | 5.6 | 6.2 5.6—33.812.6#151.5-2.572° | |
Evans, Mike | #30 | @ | 55.5 | 72° | 32.0 | 89.0 | 14.8 | 13.5 14.8—89.032.0#3055.5+3.572° | |
Pittman, Michael | #10 | @ | 49.5 | 61° | 24.6 | 15.9 | 5.3 | 6.2 5.3—15.924.6#1049.5-3.561° | |
Njoku, David | #19 | @ | 38.5 | 58° | 13.8 | 15.7 | 2.4 | 4.4 2.4—15.713.8#1938.5-4.558° |
Injured reserve
5Total players
21Open active slots
0Position composition
21 players on roster
- QB 1 5%
- RB 8 38%
- WR 8 38%
- TE 2 10%
- PK 1 5%
- DEF 1 5%
Age by position
Each dot is a player
Age
Average / range
25.9 Avg age
Youngest Bell, Chris 22
Oldest Evans, Mike 33
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Las Vegas Raiders
Bowers, Brock
Washington Jr., Mike
Miami Dolphins
Achane, De'Von
Bell, Chris
Douglas, Caleb
Gordon II, Ollie
Pittsburgh Steelers
Bernard, Germie
Dowdle, Rico
Pittman, Michael
Tennessee Titans Pollard, Tony
Singleton, Nicholas
College Analysis
Players who played for the same college
Alabama
Bernard, Germie
Williams, Jameson
Penn State
Godwin, Chris
Singleton, Nicholas
Texas A&M
Achane, De'Von
Evans, Mike
Texas Tech
Douglas, Caleb
Mahomes, Patrick
Plan ahead
Front Office Next season's plan in one place: cap space, contracts and trades. Open the Front Office Keepers Declare the players you protect before the keeper deadline. Set my keepers Keeper Report Card Every keeper class graded in hindsight against this season's points. See the grades Import Rankings Bring in rankings from the sites you trust to power your boards. Import rankings
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message