Active roster
15/16 Roster Owner 2d ago
Drunk Indians
6-5 Record 4th of 12 1258 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Rodgers, Aaron | #17 | @ | 49.5 | 61° | 19.4 | 143.1 | 13.3 | 23.5 13.3—143.119.4#1749.5-3.561° | ||
Willis, Malik | #29 | @ | 38.5 | 72° | 23.8 | 117.0 | 3.8 | 18.8 3.8—117.023.8#2938.5-3.572° | ||
Coleman, Jonah | — | BYE | — | — | — | 62.9 | 12.6 | — 12.6—62.9————— | ||
Corum, Blake | #20 | @ | 39.5 | 72° | 19.3 | 94.6 | 10.5 | 9.3 10.5—94.619.3#2039.5+9.572° | ||
Henry, Derrick | #17 | vs | 38.5 | 58° | 18.1 | 142.3 | 15.8 | 17.8 15.8—142.318.1#1738.5+4.558° | ||
McCaffrey, Christian | #25 | @ | 55.5 | 72° | 21.1 | 166.7 | 20.8 | 24.1 20.8—166.721.1#2555.5+3.572° | ||
Walker III, Kenneth | #28 | @ | 45.5 | 72° | 22.7 | 196.4 | 24.5 | 18.5 24.5—196.422.7#2845.5+3.572° | ||
Chase, Ja'Marr | #7 | vs | 49.5 | 61° | 24.0 | 159.7 | 20.0 | 20.3 20.0—159.724.0#749.5+3.561° | ||
Moore, D.J. | #11 | @ | 50.5 | 56° | 25.1 | 59.5 | 9.9 | 11.1 9.9—59.525.1#1150.5+8.556° | ||
Rice, Rashee | #25 | @ | 45.5 | 72° | 30.0 | 66.2 | 11.0 | 15.8 11.0—66.230.0#2545.5+3.572° | ||
Likely, Isaiah | #29 | vs | 41.5 | 56° | 16.9 | 151.8 | 19.0 | 13.5 19.0—151.816.9#2941.5+2.556° | ||
Warren, Tyler | #27 | vs | 38.5 | 72° | 15.7 | 103.1 | 14.7 | 13.5 14.7—103.115.7#2738.5+3.572° | ||
Shrader, Spencer | #16 | vs | 38.5 | 72° | 8.5 | 116.7 | 12.6 | 5.4 12.6—116.78.5#1638.5+3.572° | ||
| Chiefs, Kansas City | — | @ | 45.5 | 72° | — | 62.3 | 6.6 | 3.0 6.6—62.3——45.5+3.572° | ||
| Jaguars, Jacksonville | — | @ | 46.5 | 64° | — | 88.7 | 11.1 | 6.5 11.1—88.7——46.5+10.564° | ||
Injured Reserve
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | |
|---|---|---|---|---|---|---|---|---|---|
Jackson, Lamar | #8 | vs | 38.5 | 58° | 15.1 | 91.1 | 18.2 | — 18.2—91.115.1#838.5+4.558° | |
Pacheco, Isiah | #14 | vs | 51.5 | 72° | 17.5 | — | — | — ———17.5#1451.5+2.572° | |
Stribling, De'Zhaun | #30 | @ | 55.5 | 72° | 32.0 | 0.0 | 0.0 | — 0.0—0.032.0#3055.5+3.572° |
Injured reserve
3Total players
18Open active slots
1Position composition
18 players on roster
- QB 3 17%
- RB 6 33%
- WR 4 22%
- TE 2 11%
- PK 1 6%
- DEF 2 11%
Age by position
Each dot is a player
Age
Average / range
27.6 Avg age
Youngest Coleman, Jonah 23
Oldest Rodgers, Aaron 42
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Baltimore Ravens
Henry, Derrick
Jackson, Lamar
Indianapolis Colts
Shrader, Spencer
Warren, Tyler
Kansas City Chiefs Chiefs, Kansas City
Rice, Rashee
Walker III, Kenneth
San Francisco 49ers
McCaffrey, Christian
Stribling, De'Zhaun
Plan ahead
Front Office Next season's plan in one place: cap space, contracts and trades. Open the Front Office Keepers Declare the players you protect before the keeper deadline. Set my keepers Keeper Report Card Every keeper class graded in hindsight against this season's points. See the grades Import Rankings Bring in rankings from the sites you trust to power your boards. Import rankings
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message